FTSE Mondo Visione Exchanges Index:
FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 2 June 2023) is shown in this table:
Name | Country | Market Cap (USD bn) |
---|---|---|
CME Group | United States of America | 66.60 |
Intercontinental Exchange | United States of America | 60.28 |
London Stock Exchange Group | United Kingdom | 53.21 |
Hong Kong Exchanges & Clearing | Hong Kong | 48.92 |
Deutsche Boerse | Germany | 32.61 |
Nasdaq | United States of America | 27.83 |
B3 SA | Brazil | 17.67 |
Cboe Global Markets | United States of America | 14.35 |
Japan Exchange Group | Japan | 8.85 |
ASX | Australia | 8.64 |
Singapore Exchange | Singapore | 7.43 |
Euronext | France | 7.24 |
TMX Group Limited | Canada | 6.16 |
Saudi Tadawul Group | Saudi Arabia | 5.16 |
Dubai Financial Market | United Arab Emirate | 3.09 |
Bolsa Mexicana de Valores SAB de CV | Mexico | 1.25 |
Boursa Kuwait Securities | Kuwait | 1.17 |
Bursa Malaysia | Malaysia | 1.10 |
BSE | India | 0.94 |
Multi Commodity Exchange of India | India | 0.90 |
Tel Aviv Stock Exchange | Israel | 0.48 |
JSE | South Africa | 0.42 |
Warsaw Stock Exchange | Poland | 0.39 |
Hellenic Exchanges SA | Greece | 0.31 |
Philippine Stock Exchange | Philippines | 0.24 |
NZX Ltd | New Zealand | 0.21 |
Aquis Exchange | United Kingdom | 0.14 |
Nigerian Exchange Group | Nigeria | 0.12 |
S.C. Bursa de Valori Bucuresti S.A. | Romania | 0.08 |
Bulgarian Stock Exchange | Bulgaria | 0.03 |
Bolsa de Comercio Santiago | Chile | 0.02 |
Dar es Salaam Stock Exchange PLC | Tanzania | 0.02 |
Nairobi Securities Exchange | Kenya | 0.01 |
Zagrebacka Burza dd | Croatia | 0.01 |
-
October 2020
Date 09/11/2020
FTSE Mondo Visione Exchanges Index Monthly Analysis October 2020
-
September 2020
Date 13/10/2020
FTSE Mondo Visione Exchanges Index Monthly Analysis September 2020 – Including Quarterly Analysis
-
August 2020
Date 04/09/2020
FTSE Mondo Visione Exchanges Index Monthly Analysis August 2020
-
July 2020
Date 01/08/2020
FTSE Mondo Visione Exchanges Index Monthly Analysis July 2020
-
June 2020
Date 01/06/2020
FTSE Mondo Visione Exchanges Index Monthly Analysis June 2020 – Including Quarterly Analysis