FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 22 January 2021) is shown in this table:
Name | Sedol | Country | Market Cap (USD bn) |
---|---|---|---|
Aquis Exchange | BD5JNK3 | United Kingdom | 0.20 |
ASX | 6129222 | Australia | 10.70 |
B3 SA | BG36ZK1 | Brazil | 21.96 |
Bolsa Mexicana de Valores SAB de CV | B39VVF6 | Mexico | 1.38 |
Boursa Kuwait Securities | BL5GYK7 | Kuwait | 0.77 |
BSE | BD3DWQ6 | India | 0.37 |
Bulgarian Stock Exchange | B643ZD4 | Bulgaria | 0.02 |
Bursa Malaysia | B06FV38 | Malaysia | 1.75 |
Cboe Global Markets | B5834C5 | United States of America | 10.29 |
CME Group | 2965839 | United States of America | 65.99 |
Dar es Salaam Stock Exchange PLC | BD05BH9 | Tanzania | 0.01 |
Deutsche Boerse | 7021963 | Germany | 29.67 |
Dubai Financial Market | B1GPBP7 | United Arab Emirates | 2.74 |
Euronext | BNBNSG0 | France | 7.75 |
Hellenic Exchanges SA | 4108278 | Greece | 0.27 |
Hong Kong Exchanges & Clearing | 6267359 | Hong Kong | 83.49 |
Intercontinental Exchange | BFSSDS9 | United States of America | 62.82 |
Japan Exchange Group | 6743882 | Japan | 13.78 |
JSE | B12W5L6 | South Africa | 0.67 |
London Stock Exchange Group | B0SWJX3 | United Kingdom | 43.82 |
Moscow Exchange MICEX-RTS | B9GFHQ6 | Russia | 4.74 |
Multi Commodity Exchange of India | B7L5LS7 | India | 1.17 |
Nairobi Securities Exchange | BPCX391 | Kenya | 0.02 |
Nasdaq | 2965107 | United States of America | 23.04 |
NZX Ltd | 6623155 | New Zealand | 0.42 |
Philippine Stock Exchange | 6725619 | Philippines | 0.26 |
S.C. Bursa de Valori Bucuresti S.A. | B3LQ5G8 | Romania | 0.05 |
Singapore Exchange | 6303866 | Singapore | 8.13 |
Tel Aviv Stock Exchange | BK5HCP4 | Israel | 0.53 |
TMX Group Limited | B8KH5G7 | Canada | 5.48 |
Warsaw Stock Exchange | B55XKV9 | Poland | 0.51 |
Zagrebacka Burza dd | BYZ8GP3 | Croatia | 0.01 |
-
November 2018
Date 12/01/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis November 2018
-
October 2018
Date 11/01/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis October 2018
-
September 2018
Date 10/01/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis September 2018 – Including Quarterly Analysis
-
August 2018
Date 10/01/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis August 2018
-
July 2018
Date 04/08/2018
FTSE Mondo Visione Exchanges Index Monthly Analysis July 2018