FTSE Mondo Visione Exchanges Index:
FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 2 October 2026) is shown in this table:
| Name | Country | Market Cap (USD bn) |
|---|---|---|
| CME Group | United States of America | 95.35 |
| Intercontinental Exchange | United States of America | 84.91 |
| Hong Kong Exchanges & Clearing | Hong Kong | 60.71 |
| Deutsche Boerse | Germany | 59.01 |
| London Stock Exchange Group | United Kingdom | 52.34 |
| Nasdaq | United States of America | 50.49 |
| Cboe Global Markets | United States of America | 28.41 |
| Euronext | France | 18.41 |
| B3 SA | Brazil | 18.33 |
| Singapore Exchange | Singapore | 17.57 |
| Japan Exchange Group | Japan | 15.02 |
| BSE | India | 12.88 |
| TMX Group Limited | Canada | 10.31 |
| Multi Commodity Exchange of India | India | 8.47 |
| ASX | Australia | 7.98 |
| Tel Aviv Stock Exchange | Israel | 4.28 |
| Saudi Tadawul Group | Saudi Arabia | 3.75 |
| Miami International Holdings | United States of America | 3.20 |
| Dubai Financial Market | United Arab Emirate | 2.99 |
| Boursa Kuwait Securities | Kuwait | 1.96 |
| Bursa Malaysia | Malaysia | 1.59 |
| Bolsa Mexicana de Valores SAB de CV | Mexico | 1.17 |
| Warsaw Stock Exchange | Poland | 1.08 |
| JSE | South Africa | 0.74 |
| Euronext Athens | Greece | 0.67 |
| NZX Ltd | New Zealand | 0.28 |
| Philippine Stock Exchange | Philippines | 0.28 |
| S.C. Bursa de Valori Bucuresti S.A. | Romania | 0.16 |
| Bulgarian Stock Exchange | Bulgaria | 0.11 |
| Nairobi Securities Exchange | Kenya | 0.06 |
| Dar es Salaam Stock Exchange PLC | Tanzania | 0.06 |
| Bolsa de Comercio Santiago | Chile | 0.02 |
| Zagrebacka Burza dd | Croatia | 0.02 |
-
July 2024
Date 13/08/2024
FTSE Mondo Visione Exchanges Index Monthly Analysis July 2024
-
June 2024
Date 10/07/2024
FTSE Mondo Visione Exchanges Index Monthly Analysis June 2024 – Including Quarterly Analysis
-
May 2024
Date 16/06/2024
FTSE Mondo Visione Exchanges Index Monthly Analysis May 2024
-
April 2024
Date 19/05/2024
FTSE Mondo Visione Exchanges Index Monthly Analysis April 2024
-
March 2024
Date 14/04/2024
FTSE Mondo Visione Exchanges Index Monthly Analysis March 2024 – Including Quarterly Analysis