FTSE Mondo Visione Exchanges Index:
FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 10 January 2025) is shown in this table:
Name | Country | Market Cap (USD bn) |
---|---|---|
CME Group | USA | 82.52 |
Intercontinental Exchange | USA | 81.89 |
London Stock Exchange Group | UK | 76.47 |
Hong Kong Exchanges & Clearing | HK | 45.52 |
Nasdaq | USA | 43.66 |
Deutsche Boerse | GER | 42.78 |
Cboe Global Markets | USA | 20.15 |
Euronext | FRA | 11.40 |
Japan Exchange Group | JA | 11.24 |
Singapore Exchange | SI | 9.47 |
B3 SA | BRAZ | 8.66 |
TMX Group Limited | CAN | 8.31 |
BSE | IDA | 8.07 |
ASX | AU | 7.77 |
Saudi Tadawul Group | SAU | 6.70 |
Dubai Financial Market | UAE | 3.42 |
Multi Commodity Exchange of India | IDA | 3.34 |
Boursa Kuwait Securities | KWT | 1.57 |
Bursa Malaysia | MAL | 1.57 |
Tel Aviv Stock Exchange | ISR | 1.08 |
Bolsa Mexicana de Valores SAB de CV | MEX | 0.85 |
JSE | SAF | 0.51 |
Warsaw Stock Exchange | POL | 0.42 |
Hellenic Exchanges SA | GRC | 0.28 |
NZX Ltd | NZ | 0.27 |
Philippine Stock Exchange | PHIL | 0.26 |
Aquis Exchange | UK | 0.23 |
S.C. Bursa de Valori Bucuresti S.A. | ROU | 0.07 |
Bulgarian Stock Exchange | BGR | 0.05 |
Dar es Salaam Stock Exchange PLC | TZA | 0.02 |
Bolsa de Comercio Santiago | CHL | 0.02 |
Nairobi Securities Exchange | KEN | 0.01 |
Zagrebacka Burza dd | HRV | 0.01 |
-
April 2018
Date 05/05/2018
FTSE Mondo Visione Exchanges Index Monthly Analysis April 2018
-
March 2018
Date 08/04/2018
FTSE Mondo Visione Exchanges Index Monthly Analysis March 2018 – Including Quarterly Analysis
-
February 2018
Date 10/03/2018
FTSE Mondo Visione Exchanges Index Monthly Analysis February 2018
-
January 2018
Date 08/02/2018
FTSE Mondo Visione Exchanges Index Monthly Analysis January 2018