FTSE Mondo Visione Exchanges Index:
FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 20 March 2026) is shown in this table:
| Name | Country | Market Cap (USD bn) |
|---|---|---|
| CME Group | United States of America | 110.74 |
| Intercontinental Exchange | United States of America | 91.02 |
| Hong Kong Exchanges & Clearing | Hong Kong | 64.10 |
| London Stock Exchange Group | United Kingdom | 59.62 |
| Deutsche Boerse | Germany | 51.62 |
| Nasdaq | United States of America | 49.57 |
| Cboe Global Markets | United States of America | 29.73 |
| Euronext | France | 16.40 |
| Singapore Exchange | Singapore | 16.08 |
| B3 SA | Brazil | 15.95 |
| BSE | India | 12.16 |
| Japan Exchange Group | Japan | 11.89 |
| TMX Group Limited | Canada | 9.84 |
| ASX | Australia | 6.69 |
| Multi Commodity Exchange of India | India | 6.56 |
| Saudi Tadawul Group | Saudi Arabia | 4.44 |
| Tel Aviv Stock Exchange | Israel | 4.37 |
| Miami International Holdings | United States of America | 3.19 |
| Dubai Financial Market | United Arab Emirate | 3.16 |
| Boursa Kuwait Securities | Kuwait | 1.87 |
| Bursa Malaysia | Malaysia | 1.78 |
| Bolsa Mexicana de Valores SAB de CV | Mexico | 1.14 |
| Warsaw Stock Exchange | Poland | 0.87 |
| JSE | South Africa | 0.83 |
| Hellenic Exchanges SA | Greece | 0.49 |
| Philippine Stock Exchange | Philippines | 0.27 |
| NZX Ltd | New Zealand | 0.25 |
| Bulgarian Stock Exchange | Bulgaria | 0.12 |
| S.C. Bursa de Valori Bucuresti S.A. | Romania | 0.10 |
| Dar es Salaam Stock Exchange PLC | Tanzania | 0.06 |
| Nairobi Securities Exchange | Kenya | 0.04 |
| Bolsa de Comercio Santiago | Chile | 0.02 |
| Zagrebacka Burza dd | Croatia | 0.02 |
-
June 2019
Date 06/07/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis June 2019 – Including Quarterly Analysis
-
May 2019
Date 06/06/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis May 2019
-
April 2019
Date 09/05/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis April 2019
-
March 2019
Date 05/04/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis March 2019 – Including Quarterly Analysis
-
February 2019
Date 06/03/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis February 2019