FTSE Mondo Visione Exchanges Index: 99,238.22 +857.26
FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 23 May 2025) is shown in this table:
Name | Country | Market Cap (USD bn) |
---|---|---|
CME Group | United States of America | 102.27 |
Intercontinental Exchange | United States of America | 100.99 |
London Stock Exchange Group | United Kingdom | 83.35 |
Hong Kong Exchanges & Clearing | Hong Kong | 62.69 |
Deutsche Boerse | Germany | 60.33 |
Nasdaq | United States of America | 47.05 |
Cboe Global Markets | United States of America | 24.43 |
Euronext | France | 17.02 |
B3 SA | Brazil | 13.68 |
BSE | India | 11.67 |
Singapore Exchange | Singapore | 11.48 |
Japan Exchange Group | Japan | 11.17 |
TMX Group Limited | Canada | 11.14 |
ASX | Australia | 8.88 |
Saudi Tadawul Group | Saudi Arabia | 5.53 |
Multi Commodity Exchange of India | India | 3.88 |
Dubai Financial Market | United Arab Emirate | 3.27 |
Boursa Kuwait Securities | Kuwait | 1.88 |
Bursa Malaysia | Malaysia | 1.47 |
Tel Aviv Stock Exchange | Israel | 1.39 |
Bolsa Mexicana de Valores SAB de CV | Mexico | 1.25 |
JSE | South Africa | 0.60 |
Warsaw Stock Exchange | Poland | 0.57 |
Hellenic Exchanges SA | Greece | 0.38 |
NZX Ltd | New Zealand | 0.31 |
Aquis Exchange | United Kingdom | 0.27 |
Philippine Stock Exchange | Philippines | 0.26 |
S.C. Bursa de Valori Bucuresti S.A. | Romania | 0.08 |
Bulgarian Stock Exchange | Bulgaria | 0.06 |
Dar es Salaam Stock Exchange PLC | Tanzania | 0.03 |
Bolsa de Comercio Santiago | Chile | 0.02 |
Nairobi Securities Exchange | Kenya | 0.01 |
Zagrebacka Burza dd | Croatia | 0.01 |
-
April 2018
Date 05/05/2018
FTSE Mondo Visione Exchanges Index Monthly Analysis April 2018
-
March 2018
Date 08/04/2018
FTSE Mondo Visione Exchanges Index Monthly Analysis March 2018 – Including Quarterly Analysis
-
February 2018
Date 10/03/2018
FTSE Mondo Visione Exchanges Index Monthly Analysis February 2018
-
January 2018
Date 08/02/2018
FTSE Mondo Visione Exchanges Index Monthly Analysis January 2018