FTSE Mondo Visione Exchanges Index:
FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 23 January 2026) is shown in this table:
| Name | Country | Market Cap (USD bn) |
|---|---|---|
| CME Group | United States of America | 101.89 |
| Intercontinental Exchange | United States of America | 99.35 |
| Hong Kong Exchanges & Clearing | Hong Kong | 68.61 |
| London Stock Exchange Group | United Kingdom | 61.54 |
| Nasdaq | United States of America | 56.29 |
| Deutsche Boerse | Germany | 46.11 |
| Cboe Global Markets | United States of America | 28.94 |
| B3 SA | Brazil | 15.61 |
| Euronext | France | 14.96 |
| Singapore Exchange | Singapore | 14.67 |
| BSE | India | 11.86 |
| Japan Exchange Group | Japan | 11.46 |
| TMX Group Limited | Canada | 10.24 |
| ASX | Australia | 7.19 |
| Multi Commodity Exchange of India | India | 6.32 |
| Saudi Tadawul Group | Saudi Arabia | 4.68 |
| Dubai Financial Market | United Arab Emirate | 3.79 |
| Tel Aviv Stock Exchange | Israel | 3.60 |
| Miami International Holdings | United States of America | 3.47 |
| Boursa Kuwait Securities | Kuwait | 2.06 |
| Bursa Malaysia | Malaysia | 1.74 |
| Bolsa Mexicana de Valores SAB de CV | Mexico | 1.15 |
| Warsaw Stock Exchange | Poland | 0.81 |
| JSE | South Africa | 0.79 |
| Hellenic Exchanges SA | Greece | 0.42 |
| NZX Ltd | New Zealand | 0.30 |
| Philippine Stock Exchange | Philippines | 0.29 |
| Bulgarian Stock Exchange | Bulgaria | 0.12 |
| S.C. Bursa de Valori Bucuresti S.A. | Romania | 0.10 |
| Dar es Salaam Stock Exchange PLC | Tanzania | 0.07 |
| Nairobi Securities Exchange | Kenya | 0.04 |
| Bolsa de Comercio Santiago | Chile | 0.02 |
| Zagrebacka Burza dd | Croatia | 0.02 |
-
December 2018
Date 14/01/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis December 2018 – Including Quarterly Analysis
-
November 2018
Date 12/01/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis November 2018
-
October 2018
Date 11/01/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis October 2018
-
September 2018
Date 10/01/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis September 2018 – Including Quarterly Analysis
-
August 2018
Date 10/01/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis August 2018