FTSE Mondo Visione Exchanges Index:
FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 6 September 2024) is shown in this table:
Name | Country | Market Cap (USD bn) |
---|---|---|
Intercontinental Exchange | United States of America | 92.03 |
CME Group | United States of America | 79.39 |
London Stock Exchange Group | United Kingdom | 71.86 |
Deutsche Boerse | Germany | 42.41 |
Nasdaq | United States of America | 41.40 |
Hong Kong Exchanges & Clearing | Hong Kong | 37.42 |
Cboe Global Markets | United States of America | 22.28 |
Japan Exchange Group | Japan | 12.25 |
B3 SA | Brazil | 12.20 |
Euronext | France | 11.33 |
Singapore Exchange | Singapore | 8.95 |
TMX Group Limited | Canada | 8.75 |
ASX | Australia | 8.21 |
Saudi Tadawul Group | Saudi Arabia | 7.55 |
BSE | India | 4.55 |
Multi Commodity Exchange of India | India | 3.26 |
Dubai Financial Market | United Arab Emirate | 2.79 |
Bursa Malaysia | Malaysia | 1.70 |
Boursa Kuwait Securities | Kuwait | 1.40 |
Bolsa Mexicana de Valores SAB de CV | Mexico | 0.85 |
Tel Aviv Stock Exchange | Israel | 0.78 |
JSE | South Africa | 0.53 |
Warsaw Stock Exchange | Poland | 0.48 |
Hellenic Exchanges SA | Greece | 0.30 |
Philippine Stock Exchange | Philippines | 0.26 |
NZX Ltd | New Zealand | 0.26 |
Aquis Exchange | United Kingdom | 0.14 |
S.C. Bursa de Valori Bucuresti S.A. | Romania | 0.11 |
Bulgarian Stock Exchange | Bulgaria | 0.06 |
Dar es Salaam Stock Exchange PLC | Tanzania | 0.02 |
Bolsa de Comercio Santiago | Chile | 0.02 |
Nairobi Securities Exchange | Kenya | 0.01 |
Zagrebacka Burza dd | Croatia | 0.01 |
-
August 2019
Date 06/09/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis August 2019
-
July 2019
Date 05/08/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis July 2019
-
June 2019
Date 06/07/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis June 2019 – Including Quarterly Analysis
-
May 2019
Date 06/06/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis May 2019
-
April 2019
Date 09/05/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis April 2019