FTSE Mondo Visione Exchanges Index:
FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 24 March 2023) is shown in this table:
Name | Country | Market Cap (USD bn) |
---|---|---|
CME Group | United States of America | 65.97 |
Hong Kong Exchanges & Clearing | Hong Kong | 55.24 |
Intercontinental Exchange | United States of America | 54.43 |
London Stock Exchange Group | United Kingdom | 47.56 |
Deutsche Boerse | Germany | 35.39 |
Nasdaq | United States of America | 26.22 |
Cboe Global Markets | United States of America | 13.73 |
B3 SA | Brazil | 12.22 |
ASX | Australia | 8.41 |
Japan Exchange Group | Japan | 8.26 |
Euronext | France | 7.91 |
Singapore Exchange | Singapore | 7.28 |
TMX Group Limited | Canada | 5.44 |
Saudi Tadawul Group | Saudi Arabia | 4.50 |
Dubai Financial Market | United Arab Emirate | 2.74 |
Bolsa Mexicana de Valores SAB de CV | Mexico | 1.19 |
Boursa Kuwait Securities | Kuwait | 1.17 |
Bursa Malaysia | Malaysia | 1.17 |
Multi Commodity Exchange of India | India | 0.91 |
BSE | India | 0.70 |
Tel Aviv Stock Exchange | Israel | 0.51 |
JSE | South Africa | 0.49 |
Warsaw Stock Exchange | Poland | 0.34 |
Philippine Stock Exchange | Philippines | 0.27 |
Hellenic Exchanges SA | Greece | 0.26 |
NZX Ltd | New Zealand | 0.23 |
Aquis Exchange | United Kingdom | 0.13 |
Nigerian Exchange Group | Nigeria | 0.12 |
Bolsa de Comercio Santiago | Chile | 0.11 |
S.C. Bursa de Valori Bucuresti S.A. | Romania | 0.08 |
Bulgarian Stock Exchange | Bulgaria | 0.03 |
Dar es Salaam Stock Exchange PLC | Tanzania | 0.02 |
Nairobi Securities Exchange | Kenya | 0.01 |
Zagrebacka Burza dd | Croatia | 0.01 |
-
February 2018
Date 10/03/2018
FTSE Mondo Visione Exchanges Index Monthly Analysis February 2018
-
January 2018
Date 08/02/2018
FTSE Mondo Visione Exchanges Index Monthly Analysis January 2018