FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 09 April 2021) is shown in this table:
Name | Sedol | Country | Market Cap (USD bn) |
---|---|---|---|
Aquis Exchange | BD5JNK3 | United Kingdom | 0.26 |
ASX | 6129222 | Australia | 10.75 |
B3 SA | BG36ZK1 | Brazil | 20.02 |
Bolsa Mexicana de Valores SAB de CV | B39VVF6 | Mexico | 1.30 |
Boursa Kuwait Securities | BL5GYK7 | Kuwait | 0.76 |
BSE | BD3DWQ6 | India | 0.37 |
Bulgarian Stock Exchange | B643ZD4 | Bulgaria | 0.02 |
Bursa Malaysia | B06FV38 | Malaysia | 1.74 |
Cboe Global Markets | B5834C5 | United States of America | 10.81 |
CME Group | 2965839 | United States of America | 73.38 |
Dar es Salaam Stock Exchange PLC | BD05BH9 | Tanzania | 0.01 |
Deutsche Boerse | 7021963 | Germany | 32.24 |
Dubai Financial Market | B1GPBP7 | United Arab Emirates | 2.26 |
Euronext | BNBNSG0 | France | 7.41 |
Hellenic Exchanges SA | 4108278 | Greece | 0.29 |
Hong Kong Exchanges & Clearing | 6267359 | Hong Kong | 75.44 |
Intercontinental Exchange | BFSSDS9 | United States of America | 65.77 |
Japan Exchange Group | 6743882 | Japan | 14.05 |
JSE | B12W5L6 | South Africa | 0.69 |
London Stock Exchange Group | B0SWJX3 | United Kingdom | 47.62 |
Moscow Exchange MICEX-RTS | B9GFHQ6 | Russia | 4.99 |
Multi Commodity Exchange of India | B7L5LS7 | India | 1.03 |
Nairobi Securities Exchange | BPCX391 | Kenya | 0.02 |
Nasdaq | 2965107 | United States of America | 25.61 |
NZX Ltd | 6623155 | New Zealand | 0.41 |
Philippine Stock Exchange | 6725619 | Philippines | 0.24 |
S.C. Bursa de Valori Bucuresti S.A. | B3LQ5G8 | Romania | 0.05 |
Singapore Exchange | 6303866 | Singapore | 8.01 |
Tel Aviv Stock Exchange | BK5HCP4 | Israel | 0.65 |
TMX Group Limited | B8KH5G7 | Canada | 6.09 |
Warsaw Stock Exchange | B55XKV9 | Poland | 0.51 |
Zagrebacka Burza dd | BYZ8GP3 | Croatia | 0.01 |
-
March 2021
Date 12/04/2021
FTSE Mondo Visione Exchanges Index Monthly Analysis March 2021 – Including Quarterly Analysis
-
February 2021
Date 04/03/2021
FTSE Mondo Visione Exchanges Index Monthly Analysis February 2021
-
January 2021
Date 08/02/2021
FTSE Mondo Visione Exchanges Index Monthly Analysis January 2021
-
December 2020
Date 11/01/2021
FTSE Mondo Visione Exchanges Index Monthly Analysis December 2020 – Including Quarterly Analysis
-
November 2020
Date 05/12/2020
FTSE Mondo Visione Exchanges Index Monthly Analysis November 2020