FTSE Mondo Visione Exchanges Index:
FTSE Mondo Visione Exchanges Index
The FTSE/Mondo Visione Exchanges Index is a joint venture between FTSE Group, the global index group, and Mondo Visione.
It is the first index in the world to focus on listed exchanges and other trading venues. It enables international investors to track individual stocks and the sector as a whole. It helps the management of listed exchanges to compare their performance. And it focuses the attention of the market on this important new sector.
The current composition of the index (as at 5 December 2025) is shown in this table:
| Name | Country | Market Cap (USD bn) |
|---|---|---|
| CME Group | United States of America | 97.61 |
| Intercontinental Exchange | United States of America | 90.67 |
| Hong Kong Exchanges & Clearing | Hong Kong | 66.35 |
| London Stock Exchange Group | United Kingdom | 61.10 |
| Nasdaq | United States of America | 51.80 |
| Deutsche Boerse | Germany | 47.59 |
| Cboe Global Markets | United States of America | 26.47 |
| Euronext | France | 15.41 |
| Singapore Exchange | Singapore | 13.86 |
| B3 SA | Brazil | 13.59 |
| BSE | India | 12.71 |
| Japan Exchange Group | Japan | 11.50 |
| TMX Group Limited | Canada | 10.29 |
| ASX | Australia | 7.38 |
| Multi Commodity Exchange of India | India | 5.85 |
| Saudi Tadawul Group | Saudi Arabia | 5.30 |
| Dubai Financial Market | United Arab Emirate | 3.64 |
| Miami International Holdings | United States of America | 3.50 |
| Tel Aviv Stock Exchange | Israel | 2.65 |
| Boursa Kuwait Securities | Kuwait | 2.49 |
| Bursa Malaysia | Malaysia | 1.65 |
| Bolsa Mexicana de Valores SAB de CV | Mexico | 1.09 |
| Warsaw Stock Exchange | Poland | 0.74 |
| JSE | South Africa | 0.64 |
| Hellenic Exchanges SA | Greece | 0.42 |
| NZX Ltd | New Zealand | 0.28 |
| Philippine Stock Exchange | Philippines | 0.28 |
| S.C. Bursa de Valori Bucuresti S.A. | Romania | 0.09 |
| Bulgarian Stock Exchange | Bulgaria | 0.09 |
| Dar es Salaam Stock Exchange PLC | Tanzania | 0.06 |
| Nairobi Securities Exchange | Kenya | 0.03 |
| Bolsa de Comercio Santiago | Chile | 0.02 |
| Zagrebacka Burza dd | Croatia | 0.02 |
-
August 2019
Date 06/09/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis August 2019
-
July 2019
Date 05/08/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis July 2019
-
June 2019
Date 06/07/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis June 2019 – Including Quarterly Analysis
-
May 2019
Date 06/06/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis May 2019
-
April 2019
Date 09/05/2019
FTSE Mondo Visione Exchanges Index Monthly Analysis April 2019