Index | Ultimo 2000 | Ultimo 2005 | Performance in % |
Austrian Traded Index | 1,073.30 | 3,667.03 | 241.66 |
BUX (Hungary) | 7,795.46 | 20,784.74 | 166.63 |
DJI (USA) | 10,868.76 | 10,717.50 | -1.39 |
FTSE (Great Britain) | 6,223.20 | 5,618.80 | -9.71 |
SMI (Switzerland) | 8,135.40 | 7,583.93 | -6.78 |
DAX (Germany) | 6,371.64 | 5,408.26 | -15.12 |
CAC40 (France) | 5,920.60 | 4,715.23 | -20.36 |
Performance was calculated based on the respective closing prices on the last day of trading from 2000 to 2005.

The performance comparison is available as PDF-File 92 KB.