Tokyo Stock Exchange, Inc. (TSE) is pleased to announce that it has launched new derivative product,mini-10-year JGB Futures, on March 23th, 2009.
Products | Trading Volume | Percentage change (y/y) | Open Interest (As of March 31, 2009) |
---|---|---|---|
(Daily average) | |||
TOPIX Futures | 2,237,905(units) | -0.1% | 405,822 (units) |
106,567 (units) | |||
mini-TOPIX Futures | 15,922 (units) | - | 1,028 (units) |
758 (units) | |||
TOPIX Core30 Futures | 133,614 (units) | - | 40,400 (units) |
6,363 (units) | |||
TSE REIT Index Futures | 9,753 (units) | - | 3,605 (units) |
464 (units) | |||
TOPIX Options | 6,860 (units) | +72.4% | 3,916 (units) |
327 (units) | |||
Individual Options | 63,597 (units) | +1510.5% | 24,678 (units) |
3,028 (units) | |||
10-year JGB Futures | 613,121 (units) | -56.8% | 40,266 (units) |
29,196 (units) | |||
mini-10-year JGB Futures | 16 (units) | - | 10 (units) |
1 (units) | |||
Options on 10-year JGB Futures | 147,511 (units) | -44.2% | 11,346 (units) |
7,024 (units) |
TOPIX Futures Trading Volume & Open Interest
![]() |
JGB Futures Trading Volume & Open Interest
![]() |