TOPIX Futures trading volume in March 2008 sets record-high, 2,240,637 contracts, up by 6.5 Percent compared to previous year.
Trading volume for the March of the 2008 of TSE main derivatives products
Products | Trading Volume | Percentage change (y/y) | Open Interest (As of March 31, 2008) |
---|---|---|---|
(Daily average) | |||
TOPIX Futures | 2,240,637 (units) | +6.5% | 379,741 (units) |
112,032 (units) | |||
TOPIX Options | 3,980 (units) | +4.2% | 13,948 (units) |
199 (units) | |||
Equity Options | 3,949 (units) | -77.6% | 5,109 (units) |
197 (units) | |||
10-year JGB Futures | 1,417,923 (100mil. Yen) | +17.7% | 126,088 (100mil. Yen) |
70,896 (100mil. Yen) | |||
Options on 10-year JGB Futures | 264,334 (units) | +62.0% | 15,956 (units) |
13,217 (units) |