TOPIX Futures trading volume for FY2007 sets record high,
17,382,219 contracts, 18%increase compared to previous year.
Trading volume on Options on 10-year JGB Futures for FY2007 is also highest
ever.
TSE main derivatives products Trading volume for FY2007
Products | Trading Volume | Percentage change (y/y) | Open Interest (As of March 31) |
---|---|---|---|
(Daily average) | |||
TOPIX Futures | 17,382,219 (units) | +18.0% | 379,741 (units) |
70,948 (units) | |||
TOPIX Options | 41,587 (units) | +118.2% | 13,948 (units) |
170 (units) | |||
Equity Options | 97,600 (units) | -55.9% | 5,109 (units) |
398 (units) | |||
10-year JGB Futures | 14,089,565 (100mil. Yen) | +19.4% | 126,088 (100mil. Yen) |
57,508 (100mil. Yen) | |||
Options on 10-year JGB Futures | 3,031,026 (units) | +49.7% | 15,956 (units) |
12,372 (units) |
![]() |
![]() |