Tokyo Stock Exchange, Inc. (TSE) is pleased to announce that Interactive Brokers Securities Japan, Inc. participates in our options market as the Market Maker.(*1)
Designated Market Makers (As of March,1st 2010)
| Market Maker | Options on JGB futures | Index Options | Equity Options | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Trading participants | Proprietary/Client | Underlying Groups (please see appendix) |
|||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| UBS Securities Japan Ltd | Client | 2 | - | - | - | - | - | - | - |
| Mitsubishi UFJ Securities Co.,Ltd. | Proprietary | 1 | - | - | - | - | - | - | - |
| Newedge Japan Inc. | Client | 5 | 1 | - | - | - | - | - | - |
| Societe Generale Securities, Tokyo Branch | Client | 1 | - | - | - | - | 1 | - | - |
| Merrill Lynch Japan Securities Co.,Ltd. | Client | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Interactive Brokers Securities Japan, Inc. | Client | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 10 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | |
| (Appendix) Underlyings group for Equity Options |