Tokyo Stock Exchange, Inc. (TSE) will newly calculate and publish the real-time Indicative Net Asset Value (Indicative NAV) per share and/or publish the ETF Portfolio Composition Files (PCFs) for the below Exchange Traded Funds (ETFs) through the JPX website on August 24, 2015.
1. Additions
Code | ETF | Fund Administrator |
1357 | NEXT FUNDS Nikkei 225 Double Inverse Index Exchange Traded Fund | Nomura Asset Management |
1464 | Daiwa ETF Japan JPX-Nikkei 400 Leveraged (2x) Index | Daiwa Asset Management |
1465 | Daiwa ETF Japan JPX-Nikkei 400 Inverse (-1x) Index | Daiwa Asset Management |
1466 | Daiwa ETF Japan JPX-Nikkei 400 Double Inverse (-2x) Index | Daiwa Asset Management |
1467 | JPX-Nikkei 400 Bull 2x Leveraged ETF | Simplex Asset Management |
1468 | JPX-Nikkei 400 Bear -1x Inverse ETF | Simplex Asset Management |
1469 | JPX-Nikkei 400 Bear -2x Double Inverse ETF | Simplex Asset Management |
1470 | NEXT FUNDS JPX-Nikkei 400 Leveraged Index Exchange Traded Fund | Nomura Asset Management |
1471 | NEXT FUNDS JPX-Nikkei 400 Inverse Index Exchange Traded Fund | Nomura Asset Management |
1472 | NEXT FUNDS JPX-Nikkei 400 Double Inverse Index Exchange Traded Fund | Nomura Asset Management |
1570 | NEXT FUNDS Nikkei 225 Leveraged Index ETF | Nomura Asset Management |
1571 | NEXT FUNDS Nikkei 225 Inverse Index ETF | Nomura Asset Management |
(*)For ETFs (Code:1357,1470-1472,1570-1571) ,the “Shares Outstanding” column on the CSV files for these ETFs indicates the number of Fund units, which does not reflect the additional creations/ partial redemptions of fund units that were accepted on the previous business day. However, futures positions taken to cover additional creations/ partial redemptions of fund units that were accepted on the previous business day are reflected. Taking this into consideration, the provision of the indicative NAVs is not disclosed because the indicative NAV, if calculated using the data on the PCF, could give misleading information.
2. Projected Launch Date
JPX website : August 24, 2015
FLEX Standard : September 24, 2015