Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

Tokyo Grain Exchange: Margin Requirements For April 2009

Date 27/03/2009

Decided on March 27, 2009
Effective from April 1, 2009

Commodity Contract Month Minimum Initial Margins Spot Month Margins Extraordinary Margins Total
Corn futures May '09 60,000 40,000 40,000 140,000
Jul. '09 - May '10 60,000     60,000
Soybean futures Apr. '09 135,000 40,000 40,000 215,000
Jun. '09 - Aug. '09 135,000     135,000
Oct. '09 - Apr. '10 27,000     27,000
Non-GMO Soybean futures Apr. '09 *1 27,000   10,000 37,000
*2 27,000 10,000 10,000 47,000
Jun. '09 - Apr. '10 27,000     27,000
Azuki futures Apr. '09 *1 42,000   40,000 82,000
*2 42,000 40,000 40,000 122,000
May '09 42,000   20,000 62,000
Jun. '09 - Oct. '09 42,000     42,000
Raw Silk Apr. '09 *1 13,000   20,000 33,000
*2 13,000 20,000 20,000 53,000
May '09 13,000   10,000 23,000
Jun. '09 - Oct. '09 13,000     13,000
Arabica Coffee futures May '09 75,000   40,000 115,000
Jul. '09 - Mar. '10 75,000     75,000
Robusta Coffee futures May '09 75,000   40,000 115,000
Jul. '09 - Mar. '10 75,000     75,000
Raw Sugar futures Jul. '09 75,000   40,000 115,000
Sep . '09 - May '10 75,000     75,000
Refined White Soft Sugar futures Apr. '09 60,000 10,000   70,000
May '09 - Sep. '09 60,000     60,000
Commodity Contract Month Minimum Initial Margins Spot Month Margins Extraordinary Margins Total
( unit : yen )

*1 Effective with the opening of business on April 1, 2009.
*2 Effective with the opening of business on April 15, 2009.

NOTE

  1. Standard amount for Minimum Initial Margins for Members (including Broker Members) shall be half of the amounts listed above.
  2. In the case the Customer Initial Margin is set higher than the amount of Minimum Margins written in this table, calculation should be made accordingly and written the 'Total' column of this table.
Daily Price Limits for April 2009
Commodity
Daily Price Limit
Commodity
Daily Price Limit
Corn futures
1,000
Raw Silk
140
Soybean futures Apr. '09 - Aug. '09
1,800
Arabica Coffee futures
1,000
Oct. '09 - Apr. '10
1,800
Robusta Coffee futures
1,000
Non-GMO Soybean futures
1,800
Raw Sugar futures
1,000
Azuki futures
350
Refined White Soft Sugar futures
2.50
( unit : yen )

Go to the margin requirements for the previous month.