Margins to be applied for the trades in September 2010 are as follows (Unit: JPY):
| Commodity | Contract Month | Initial*1 | Spot Month*2 | Extraordinary*3 |
|---|---|---|---|---|
| Rubber | Sep 2010 | 90,000 | 90,000 | - |
| All Other Months | 90,000 | - | - | |
| Gold (Standard) |
Oct 2010 | 120,000 | 120,000 | - |
| All Other Months | 120,000 | - | - | |
| Gold (Mini) |
All Months | 16,000 | - | - |
| Gold Options | All Months | 60,000 | - | - |
| Silver | Oct 2010 | 90,000 | 90,000 | - |
| Dec 2010 - Aug 2011 | 30,000 | - | - | |
| Platinum (Standard) |
Oct 2010 | 105,000 | 105,000 | - |
| All Other Months | 105,000 | - | - | |
| Platinum (Mini) |
All Months | 28,000 | - | - |
| Palladium | Oct 2010 | 60,000 | 60,000 | - |
| All Other Months | 60,000 | - | - | |
| Crude Oil | All Months | 150,000 | - | - |
| Gasoline | Oct 2010 | 150,000 | 150,000 | - |
| All Other Months | 150,000 | - | - | |
| Kerosene | Oct 2010 | 150,000 | 150,000 | - |
| All Other Months | 150,000 | - | - | |
| Gas Oil | Oct 2010 | 150,000 | 150,000 | - |
| All Other Months | 150,000 | - | - | |
| Aluminum | Oct 2010 | 82,500 | 82,500 |
- |
Nikkei - Tocom |
- | 60,000 | - | - |