Margins to be applied for the trades in September 2010 are as follows (Unit: JPY):
| Commodity | Contract Month | Initial*1 | Spot Month*2 | Extraordinary*3 |
|---|---|---|---|---|
| Rubber | Oct 2010 | 60,000 | 60,000 | - |
| All Other Months | 60,000 | - | - | |
| Gold (Standard) | Oct 2010 | 120,000 | 120,000 | - |
| All Other Months | 120,000 | - | - | |
| Gold (Mini) | All Months | 16,000 | - | - |
| Gold Options | All Months | 60,000 | - | - |
| Silver | Oct 2010 | 90,000 | 90,000 | - |
| All Other Months | 30,000 | - | - | |
| Platinum (Standard) | Oct 2010 | 90,000 | 90,000 | - |
| All Other Months | 90,000 | - | - | |
| Platinum (Mini) | All Months | 24,000 | - | - |
| Palladium | Oct 2010 | 45,000 | 45,000 | - |
| All Other Months | 45,000 | - | - | |
| Crude Oil | All Months | 120,000 | - | - |
| Gasoline | Nov 2010 | 120,000 | 120,000 | - |
| All Other Months | 120,000 | - | - | |
| Kerosene | Nov 2010 | 120,000 | 120,000 | - |
| All Other Months | 120,000 | - | - | |
| Gas Oil | Nov 2010 | 120,000 | 120,000 | - |
| All Other Months | 120,000 | - | - | |
| Chukyo Gasoline | All Months | 24,000 | ||
| Chukyo Kerosene | All Months | 24,000 | ||
| Aluminum | Oct 2010 | 82,500 |
82,500
|
- |
|
Nikkei - Tocom |
- | 60,000 | - | - |