The following coefficients for Moscow Exchange indices come into force from September 19, 2025:
| № | Index code | Currency | Index Name | Divisor |
|---|---|---|---|---|
| 1 | IMOEX | RUB | MOEX Russia Index | 2,285,572,775.2895 |
| 2 | IMOEX2 | Рубль | MOEX Russia Index all sessions | 2,285,572,775.2895 |
| 3 | RTSI | USD | RTS Index | 72,552,852.3055 |
| 4 | MOEXBC | RUB | MOEX Blue Chip Index | 254,805,714.3297 |
| 5 | MRBC | RUB | MOEX 15 Index | 2,491,900,082.2220 |
| 6 | MOEXBMI | RUB | MOEX Broad Market Index | 3,582,093,572.5970 |
| 7 | RUBMI | USD | RTS Broad Market Index | 111,584,742.1017 |
| 8 | MOEXOG | RUB | MOEX Oil and Gas Index | 274,472,755.1432 |
| 9 | RTSOG | USD | RTS Oil & Gas Index | 141,375,067.3304 |
| 10 | MOEXEU | RUB | MOEX Electric Utilities | 82,004,677.9046 |
| 11 | RTSEU | USD | RTS Electric Utilities Index | 32,346,915.4596 |
| 12 | MOEXTL | RUB | MOEX Telecommunication Index | 11,256,184.0142 |
| 13 | RTSTL | USD | RTS Telecom Index | 3,671,329.6156 |
| 14 | MOEXMM | RUB | MOEX Metals and Mining Index | 92,306,893.3102 |
| 15 | RTSMM | USD | RTS Metals & Mining Index | 43,911,731.6762 |
| 16 | MOEXFN | RUB | MOEX Financials Index | 41,345,370.3367 |
| 17 | RTSFN | USD | RTS Finances Index | 23,780,253.8922 |
| 18 | MOEXCN | RUB | MOEX Consumer Index | 26,495,009.5766 |
| 19 | RTSCR | USD | RTS Consumer & Retail Index | 11,697,765.2838 |
| 20 | MOEXCH | RUB | MOEX Chemicals Index | 4,173,409.1727 |
| 21 | RTSCH | USD | RTS Chemicals Index | 4,002,041.5775 |
| 22 | MOEXTN | RUB | MOEX Transportation Index | 45,373,318.6596 |
| 23 | RTSTN | USD | RTS Transport Index | 18,569,305.7007 |
| 24 | MOEXINN | RUB | MOEX Innovation Index | 189,016,547.0190 |
| 25 | MOEX10 | RUB | MOEX 10 Index | 5,273.3800 |
| 26 | MOEXIT | RUB | MOEX IT Index | 63,208,035.0236 |
| 27 | RTSIT | USD | RTS IT Index | 28,397,448.6089 |
| 28 | MOEXRE | RUB | MOEX Real Estate Index | 6,352,506.1209 |
| 29 | RTSRE | USD | RTS Real Estate Index | 2,665,387.2582 |
| 30 | MCXSM | RUB | MOEX SMID Index | 482,243,517.4095 |
| 31 | RTSSM | USD | RTS SMID Index | 10,264,473.3050 |
| 32 | EPSI | RUB | Equity Subindex | 6,525,043,125.2839 |
| 33 | MXSHAR | RUB | MOEX SHARIAH INDEX | 399,541,891.0831 |
| 34 | IMOEXW | RUB | MOEX Active Management Index | 1,837,965,972.9877 |
| 35 | IMOEXCNY | CNY | MOEX Russia CNY Index | 495,810,000.6752 |
| 36 | MIPO | RUB | MOEX IPO Index | 144,240,701.9581 |
Read more on the Moscow Exchange: https://www.moex.com/n93752