For the week of August 13th – August 17th, 2007 total trading volume on the RTS T+0 market reached 132,0 million rubles. Total trading volume in the "second-tier" stock equaled 110,5 million rubles, 83,73% of the total trading volume.
There were concluded in whole 1526 trades. Market participants traded 123 securities (without "Gazprom"). The most popular "second-tier" stocks were Mechel common stocks (MTLRG) (10,53%), Orenburgneft preferred stocks (ORNBPG) (9,84%) and SSHPS named after P.S. Neporozhny, JSC preferred stocks (9,56%).
The week's top gainers were Farmakon common shares (FARMG) (20,00%), "Astrakhanenergo" J.S.Co common shares (ASREG) (19,35%) and Surgutneftegas (SNGSG) (18,77%).
The week's top losers were Khimprom common stocks (HIMCG) (-27,17%), Khimprom preferred shares (HIMCPG) (-16,67%) and URALSIB common shares (USBNG) (-12,70%).
The first place on the list of the most active traders is taken by CJSC”Troika Dialog”, the second place is taken by Brokercreditservice, whereas the third place is occupied by CIT Finance.
T + 0 Market Most Popular Stocks
(13.08.07 - 17.08.07)
Ticker | Company name, share type | Volume trading, RUR | Share in RTS |
---|---|---|---|
MTLRG | Mechel, common | 13 903 107 | 10,53% |
ORNBPG | Orenburgneft, preferred | 12 990 339 | 9,84% |
SSHGPG | SSHPS named after P.S. Neporozhny preferred | 12 617 889 | 9,56% |
OGKEG | OGK-5, common | 12 600 000 | 9,55% |
EESRG | RAO UESR, common | 6 023 205 | 4,56% |
KOENG | JSC "KOMIENERGO", common | 4 948 700 | 3,75% |
OPTMG | JSC "Optima", common | 4 731 316 | 3,59% |
SBERPG | Sberbank, preferred | 3 843 230 | 2,91% |
PRIMG | PRISCO, common | 3 587 917 | 2,72% |
SNGSG | Surgutneftegas, common | 3 321 209 | 2,52% |
T + 0 Market Top Gainers
(13.08.07 - 17.08.07)
Ticker | Company name, share type | Closing price, USD | Change | Volume trading, RUR |
---|---|---|---|---|
FARMG | Farmakon, common | 60,000 | +20% | 143 230 |
ASREG | Astrakhanenergo, common | 3,7000 | +19,35% | 370 000 |
SNGSG | Surgutneftegas, common | 34,050 | +18,77% | 3 321 209 |
KZBEG | SC "KUSBASSENERGO", common | 95,000 | +13,77% | 899 450 |
KRKOG | PJSC "Krasny Kotelshchik", common | 31,500 | +5,85% | 47 191 |
UFOSPG | Ufaorgsintez, preferred | 58,580 | +5,57% | 17 400 |
FESHG | FESCO, common | 19,600 | +5,09% | 643 338 |
YRSBG | Yaroslavl Retail Company, common | 67,960 | +4,62% | 40 723 |
CNTLG | JSC "Central Telegraph" | 14,000 | +3,7% | 21 182 |
SBERG | Sberbank | 100,00 | +3,09% | 509 938 |
T + 0 Market Top Losers
(13.08.07 - 17.08.07)
Ticker | Company name, share type | Closing price, USD | Change | Volume trading, RUR |
---|---|---|---|---|
HIMCG | Khimprom, common | 3,3500 | -27,17% | 172 566 |
HIMCPG | Khimprom, preferred | 1,5000 | -16,67% | 171 474 |
USBNG | URALSIB, common | 0,55000 | -12,7% | 1 760 366 |
VIMPG | AO "VimpelCom", common | 10000 | -11,11% | 789 610 |
CMSTG | JSC "COMSTAR - United TeleSystems", common | 267,90 | -10,7% | 535 014 |
BANEG | Bashneft, common | 345,00 | -9,76% | 57 462 |
MTLRG | Mechel, common | 317,90 | -9,53% | 13 903 107 |
MASZG | MASHINOSTROITELNY ZAVOD, common | 9500,0 | -9,12% | 19 448 |
NKNCG | "Nizhhnekamskneftekhim" INC, common | 17,000 | -8,6% | 946 594 |
SVTZG | Seversky Tube Works, common | 275,20 | -8,27% | 48 160 |
T + 0 Market's Leading Operators (13.08.07 - 17.08.07)
The week’s rating August 13 – August 17 |
The week’s rating August 6 – August 10 |
Ticker | Company name |
---|---|---|---|
1 | 1 | TROY | Troika Dialog |
2 | 4 | BROK | Brokercreditservice |
3 | 13 | CITF | CIT Finance |
4 | 9 | ALFC | Alfa-Bank |
5 | 12 | SBRF | Sberbank of RF, Saint-Petersburg |
6 | 5 | FINA | Finam |
7 | 10 | ATLN | Aton |
8 | 3 | VSHH | VSH-Holding |
9 | 7 | OPEN | Brokerage house "OPEN.RU" |
10 | - | MBWB | MDM-Bank |
11 | 25 | ALPL | ALOR+ |
12 | 41 | PRSP | Prospect IC |
13 | 15 | INGB | ING Bank |
14 | 18 | BIZO | Bizon plus |
15 | 21 | INFA | Infina FC |
16 | 11 | VKBR | Vika-Broker |
17 | 6 | FIBA | JOINT-STOCK COMMERCIAL BANK "FIRST INVESTMENT" |
18 | 19 | RENO | Renaissance Online |
19 | 14 | ECAP | Energocapital |
20 | 8 | PFCO | Permskaya Fund Company |
21 | 20 | RENC | Renaissance Broker |
22 | - | RFCE | RFC |
23 | 45 | ELMT | Elemte |
24 | 46 | ZERH | Zerich Capital Management |
25 | 17 | EAST | East Capital |