In January 2009 the RTS Index slipped down by 15,33% to 535,04 points as of January 30th, 2008 against 631,89 points as of December 31, 2008.
Most of the negative impact on the RTS Index dynamics was coming from falling prices for Sberbank ordinary shares (SBER) (-27,89 points), Surgutneftegas ordinary shares (SNGS) (-11,14 points), OJSC "OC "Rosneft" ordinary shares (ROSN) (-9,53 points).
The "second-tier" stock index – RTS-2 went down by 20,13% to reach 437,86 points (548,20 points as of the end of December, 2008). All the sectors, represented on the Russian stock market, showed a negative trend. The major negative contributor was the financial sector, the corresponding Sectoral Index shed 33,67%. RTS Index – Electric Utilities reported a significant loss – 33,48%. The oil and gas sector demonstrated the smallest drop, with the RTS Index – RTS Index – Oil & Gas falling by 7,09%.
Index | Closing value 30.01.2009 |
Monthly change, % |
---|---|---|
RTS Index | 535,04 | -15,33% |
RTS-2 Index | 437,86 | -20,13% |
RTS Index – Oil & Gas | 89,36 | -7,09% |
RTS Index – Consumer & Retail | 64,7 | -11,35% |
RTS Index – Metals & Mining | 75,96 | -14,56% |
RTS Index - Industrial | 44,27 | -26,40% |
RTS Index – Electric Utilities | 58,33 | -33,48% |
RTS Index Telecom | 76,78 | -10,53% |
RTS Index - Financials | 109,14 | -33,67% |
A serious factor that had a significant negative impact on the Indices’ dynamics was the rouble’s slide 18,05% versus US dollar in January.
In January 2009 the trading volume on RTS equaled 6,7 billion dollars (217,2 billion roubles*), including all types of trades.
The top sellers of the month on the RTS Stock Market were Sberbank ordinary shares (SBER) – $67,05 million, OAO "LUKOIL" ordinary shares (LKOH) – $32,5 million, Gazprom ordinary shares (GAZP) – $28,8 million. The share of the above securities in the turnover made up 36,76%, 17,70% and 15,71% respectively.
The top gainers of the month were JSC "NOVATEK" ordinary shares (NVTK), that experienced a 21,43% growth to close at $1,87, ordinary shares of JSC "SGC TGC-8" (TGKH) that went up by 10,0% to reach $0,0011 and JSC "Polymetal" ordinary shares (PMTL) that gained 8,54% to end up at $4,7 per share.
The top losers of the month were ordinary shares of JSC "LENENERGO" (LSNG), that fell in price by 60,0% to reach $0,26, ordinary shares of PJSC "NUTRINVESTHOLDING" that went down by 58,06% to reach $1,3 and ordinary shares of OJSC "OGK-5" (OGKE) that were down by 47,37% to $0,02.
RTS Trading volume of securities, mln dollars
January 09 | December 08 | Change, % | |
---|---|---|---|
RTS Stock Market securities turnover | 183,49 | 203,14 | -9,67% |
Volume of OTC trades | 6 532,91 | 13 493,08 | -51,58% |
Total | 6 716,40 | 13 696,22 | -50,96% |
* The data is received by conversion of daily dollar turnovers into roubles
RTS Stock Market Best Sellers: January 2009
Ticker | Company name, share type | Trading volume, USD |
Share, % |
---|---|---|---|
SBER | Sberbank, ordinary | 67 448 997 | 36,76% |
LKOH | OAO "LUKOIL", ordinary | 32 480 003 | 17,70% |
GAZP | Gazprom ordinary | 28 831 925 | 15,71% |
GMKN | OJSC "MMC "NORILSK NICKEL", ordinary | 14 462 293 | 7,88% |
ROSN | OJSC "OC "Rosneft", ordinary | 6 310 481 | 3,44% |
URSI | O.J.S.C. "Uralsvyazinform", ordinary | 3 443 486 | 1,88% |
SNGS | Surgutneftegas, ordinary | 3 303 648 | 1,80% |
FEES | "FGC UES ", JSC, ordinary | 3 198 645 | 1,74% |
MTSS | MTS OJSC, ordinary | 2 494 596 | 1,36% |
HYDR | JSC "RusHydro", ordinary | 1 459 324 | 0,80% |
RTSTopGainers: January 2009
Ticker | Company name, share type | Closing price, USD |
Change, % | Trading volume, USD |
---|---|---|---|---|
NVTK | JSC "NOVATEK", ordinary | 1,87 | 21,43% | 352 200 |
TGKH | JSC "SGC TGC-8", ordinary | 0,0011 | 10,00% | 73 298 |
PMTL | JSC "Polymetal", ordinary | 4,7 | 8,54% | 116 640 |
LKOH | OAO "LUKOIL", ordinary | 34,3 | 7,19% | 32 468 109 |
NLMK | NLMK, ordinary | 1,2 | 4,35% | 448 400 |
MGTS | MGTS, ordinary | 7,2 | 2,86% | 59 300 |
RTS Top Losers: January 2009
Ticker | Company name, share type | Closing price, USD |
Change, % | Trading volume, USD |
---|---|---|---|---|
LSNG | JSC "LENENERGO", ordinary | 0,26 | -60,00% | 57 000 |
NTRI | PJSC "NUTRINVESTHOLDING", ordinary | 1,3 | -58,06% | 57 632 |
OGKE | OJSC "OGK-5", ordinary | 0,02 | -47,37% | 178 004 |
FEES | "FGC UES ", JSC, ordinary | 0,00234 | -44,94% | 3 192 680 |
KUBNP | "UTK" PJSC, privileged | 0,012 | -42,86% | 75 600 |
SBERP | Sberbank, privileged | 0,205 | -41,43% | 66 000 |
TGKA | JSC "TGC-1", ordinary | 0,00009 | -40,00% | 793 143 |
OGKD | JSC "OGK-4", ordinary | 0,0103 | -39,41% | 117 132 |
STBK | "Bank "Saint-Petersburg" OJSC, ordinary | 0,681 | -38,09% | 66 740 |
SBER | Sberbank, ordinary | 0,47 | -36,49% | 67 440 903 |
RTS Stock market leading operators: January 2009
In January 2009 the top three positions in the RTS Classic market best sellers rating were retained by Troika Dialog, Renaissance Broker and OOO Merrill Lynch Securities.
The first 3 positions on the RTS T+0 market: KIT Finance Ltd., Troika Dialog and TransCreditBank JSC.
RTS Classic Market leading operators: January 2009
The month’s rating: January |
The month’s rating: December |
Ticker | Company name |
---|---|---|---|
1 | 1 | TROY | Troika Dialog |
2 | 3 | RENC | Renaissance Broker |
3 | 14 | MLSE | OOO Merrill Lynch Securities |
4 | 17 | JPMS | CB "J.P. Morgan Bank International" (LLC) |
5 | 5 | VTBC | CJSC VTB Capital |
6 | 9 | RMGS | Rye, Man and Gor |
7 | 2 | UFGR | Deutsche Securities ZAO |
8 | 6 | BUBS | UBS Securities CJSC |
9 | 7 | CSFB | CJSC "BANK CREDIT SUISSE (MOSCOW)" |
10 | 11 | CITI | Citibank ZAO |
11 | 4 | MEIN | Metallinvestbank OJSCo SKB |
12 | 27 | PSTR | POLAR STAR IFC |
13 | 12 | MTRF | METROPOL IFCo. Ltd. |
14 | 28 | FNDC | FNDC JSC |
15 | 10 | GRNC | Grandis Capital Investment Compani, Ltd |
16 | 18 | UNCR | UniCredit Aton |
17 | 8 | CKBN | CentroCredit Bank |
18 | 16 | OPEN | OTKRITIE Brokerage house JSC |
19 | 13 | ATLN | ATON LLC |
20 | 20 | NKOL | URALSIB Capital Limited Liability Company |
21 | 15 | ALFC | ALFA-BANK |
22 | 19 | BROK | Brokercreditservice Ltd. |
23 | 22 | INGB | ING BANK (EURASIA) ZAO |
24 | 35 | MGSE | MG Securities |
25 | 26 | SOVL | SOVLINK LLC |
RTS T+0 Market leading operators: January 2009
The month’s rating: January |
The month’s rating: December |
Ticker | Company name |
---|---|---|---|
1 | 7 | CITF | KIT Finance Ltd |
2 | 4 | TROY | Troika Dialog |
3 | 18 | TCBR | TransCreditBank JSC |
4 | 8 | FINA | Investment Company FINAM CJSC |
5 | 5 | SINV | SINARA INVEST Limited Liabiliti Company |
6 | 3 | OPEN | OTKRITIE Brokerage house JSC |
7 | 6 | BROK | Brokercreditservice Ltd. |
8 | 2 | NKOL | URALSIB Capital Limited Liability Company |
9 | 12 | REBK | REGION BC LLC |
10 | 15 | UNPA | Universal Investment Company Partner Ltd. |
11 | 48 | PRSP | PROSPECT INVESTMENT CO |
12 | 16 | ATLN | ALTYN Invest LLC |
13 | 21 | VSTA | Investment Bank VESTA (LLC) |
14 | 13 | BFAG | Baltic Financial Agency CJSC |
15 | 10 | ALFC | ALFA-BANK |
16 | 11 | ALPL | ALOR Plus Corporation |
17 | 25 | HKLS | HIGH KLASS CJSC |
18 | 55 | CSFB | CJSC "BANK CREDIT SUISSE (MOSCOW)" |
19 | 29 | GINV | Gazinvest IC |
20 | 42 | VTBC | CJSC VTB Capital |
21 | 9 | EAST | EAST COMMERTS Investment group Ltd. |
22 | — | RUSI | IC RUSS-INVEST OJSC |
23 | 35 | EVFN | Evrofinance Mosnarbank |
24 | 1 | ALOR | ALOR INVEST Ltd |
25 | 32 | FIBA | JOINT-STOCK COMMERCIAL BANK "FIRST INVESTMENT" |