In December 2008 the RTS Index slipped down by 3,99% to 631,89 points as of December 31th, 2008 against 658,14 points as of November 30, 2008.
Most of the negative impact on the RTS Index dynamics was coming from falling prices for Gazprom ordinary shares (GAZP) (-13,35 points). JSC "NOVATEK" ordinary shares (NVTK) (-11,12 points), Surgutneftegas ordinary shares (SNGS) (- 7,49 points).
The "second-tier" stock index – RTS-2 went down by 1,11% to reach 548,20 points (554,35 points as of the end of November, 2008). All the key sectors, represented on the Russian stock market, showed a negative trend. The major negative contributor was the electric utilities sector, the corresponding Sectoral Index shed 12,91%. Industrial sector reported a significant loss – 10,49%. The metals and mining sector was the best performing sector in November, with the RTS Index – Metals & Mining growing by 12,45%.
Index | Closing value 28.11.2008 |
Monthly change, % |
---|---|---|
RTS Index | 631,89 | -3,99% |
RTS-2 Index | 548,20 | -1,11% |
RTS Index – Oil & Gas | 96,18 | -7,31% |
RTS Index – Consumer & Retail | 72,98 | -8,72% |
RTS Index – Metals & Mining | 88,9 | 12,25% |
RTS Index - Industrial | 60,15 | -10,49% |
RTS Index – Electric Utilities | 87,69 | -12,91% |
RTS Index Telecom | 85,82 | 6,34% |
RTS Index - Financials | 164,54 | 8,02% |
In December 2008 the trading volume on RTS equaled 13,7 billion dollars (385,7 billion roubles*), including all types of trades.
The top sellers of the month on the RTS Stock Market were Gazprom ordinary shares (GAZP) – $46,7 mln, Sberbank ordinary shares (SBER) – $46,6 mln, and OAO "LUKOIL" ordinary shares (LKOH) – $22,2 mln. The share of the above securities in the turnover made up 22,99%, 22,97% and 10,92%respectively.
The top gainers of the month were URALSIB ordinary shares (USBN), that experienced a 100,0% growth to close at $0,006, ordinary shares of JSC " OPIN" (OPIN) that went up by 76,97% to reach $65,0 and PJSC "NCSP" ordinary shares (NMTP) that gained 66,67% to end up at $0,1per share.
The top losers of the month were ordinary shares of OAO"Pharmacy Chain 36,6" (APTK) that fell in price by 68,86% to reach $1,09, ordinary shares of IDGC of of Urals, JSC (MRKU) that went down by 65,52% to reach $0,003 and ordinary shares of "MOSTOTREST" (MSTT) that were down by 57,14% to $300,0.
RTS Trading volume of securities, mln dollars
December 08 | November 08 | Change, % | |
---|---|---|---|
RTS Stock Market securities turnover | 203,14 | 329,91 | -38,42% |
Volume of OTC trades | 13 493,08 | 9 928,72 | 35,90% |
Total | 13 696,22 | 10 258,63 | 33,51% |
* The data is received by conversion of daily dollar turnovers into roubles
RTS Stock Market Best Sellers: December 2008
Ticker | Company name, share type | Trading volume, USD |
Share, % |
---|---|---|---|
GAZP | Gazprom, ordinary | 46 702 276 | 22,99% |
SBER | Sberbank, ordinary | 46 656 677 | 22,97% |
LKOH | OAO "LUKOIL", ordinary | 22 175 948 | 10,92% |
GMKN | OJSC "MMC "NORILSK NICKEL" , ordinary | 7 914 445 | 3,90% |
ROSN | OJSC "OC "Rosneft", ordinary | 6 394 721 | 3,15% |
SNGS | Surgutneftegas, ordinary | 5 282 603 | 2,60% |
GAZS | PJSC "Gaz-service", ordinary | 4 930 421 | 2,43% |
GAZC | PJSC "Gazkon", ordinary | 4 911 268 | 2,42% |
SNOZ | JSC "Salavatnefteorgsintez", ordinary | 3 556 963 | 1,75% |
TATN | Tatneft, ordinary | 3 351 500 | 1,65% |
RTS Top Gainers: December 2008
Ticker | Company name, share type | Closing price, USD | Change, % | Trading volume, USD |
---|---|---|---|---|
USBN | URALSIB, ordinary | 0,006 | 100,00% | 88 900 |
OPIN | JSC " OPIN", ordinary | 65,00 | 76,97% | 1 993 495 |
NMTP | PJSC "NCSP", ordinary | 0,10 | 66,67% | 73 751 |
OGKA | JSC "OGK-1", ordinary | 0,012 | 50,00% | 335 831 |
OGKC | JSC "OGK-3", ordinary | 0,0135 | 50,00% | 82 689 |
TGKM | JSC "Yenisei TGC (TGC-13)", ordinary | 0,0018 | 50,00% | 477 614 |
OGKD | JSC "OGK-4", ordinary | 0,017 | 45,30% | 269 000 |
PLZL | OJSC "Polyus Gold", ordinary | 27,45 | 44,47% | 605 440 |
URKA | OJSC Uralkali, ordinary | 1,85 | 37,04% | 1 706 150 |
DIXY | Open Joint-Stock Company "DIXY GROUP", ordinary | 1,81 | 29,29% | 142 466 |
RTS Top Losers: December 2008
Share type | Company name, share type | Closing price, USD |
Change, % | Trading volume, USD |
---|---|---|---|---|
APTK | OAO"Pharmacy Chain 36,6", ordinary | 1,09 | -68,86% | 176 630 |
MRKU | IDGC of of Urals, JSC (MRKU), ordinary | 0,003 | -65,52% | 313 768 |
MSTT | "MOSTOTREST", ordinary | 300,00 | -57,14% | 88 930 |
SILV | Silvinit, ordinary | 225,00 | -47,67% | 306 270 |
NVTK | JSC "NOVATEK", ordinary | 1,54 | -46,90% | 476 620 |
TZUM | "TSUM TH", ordinary | 1,40 | -44,00% | 85 500 |
AFLT | JSC "Aeroflot", odinary | 0,99 | -43,43% | 403 028 |
AMEZ | Ashinskiy metallurgical works, ordinary | 0,12 | -36,84% | 62 400 |
SCON | JSC "The Seventh Continent", ordinary | 6,40 | -36,00% | 118 325 |
ROST | OJSC "ROSINTER RESTAURANTS HOLDING", ordinary | 7,00 | -30,00% | 92 500 |
RTS Stock market leading operators: December 2008
In December 2008 the top three positions in the RTS Classic market best sellers rating were retained by Troika Dialog, URALSIB Capital Limited Liability Company and OTKRITIE Brokerage house JSC and Renaissance Broker.
The first 3 positions on the RTS T+0 market: URALSIB Capital Limited Liability Company and OTKRITIE Brokerage house JSC.
RTS Classic Market leading operators: December 2008
The month’s rating: December |
The month’s rating: November |
Ticker | Company name |
---|---|---|---|
1 | 1 | TROY | Troika Dialog |
2 | 2 | UFGR | Deutsche Securities ZAO |
3 | 3 | RENC | Renaissance Broker |
4 | 5 | MEIN | Metallinvestbank OJSCo SKB |
5 | 10 | VTBC | JSC VTB Bank |
6 | 6 | BUBS | UBS Securities CJSC |
7 | 18 | CSFB | CJSC "BANK CREDIT SUISSE (MOSCOW)" |
8 | 12 | CKBN | CentroCredit Bank |
9 | 9 | RMGS | Rye, Man and Gor |
10 | 15 | GRNC | GCIC Ltd |
11 | 4 | CITI | Citibank ZAO |
12 | 8 | MTRF | METROPOL IFCo. Ltd. |
13 | 13 | ATLN | ATON LLC |
14 | 17 | MLSE | OOO Merrill Lynch Securities |
15 | 11 | ALFC | ALFA-BANK |
16 | 20 | OPEN | OTKRITIE Brokerage house JSC |
17 | 7 | JPMS | CB "J.P. Morgan Bank International" (LLC |
18 | 16 | UNCR | UniCredit Aton |
19 | 21 | BROK | Brokercreditservice Ltd. |
20 | 14 | NKOL | URALSIB Capital Limited Liability Company |
21 | 33 | VITS | VITUS IC LTD |
22 | 19 | INGB | ING BANK (EURASIA) ZAO |
23 | 22 | PRSP | PROSPECT INVESTMENT CO |
24 | — | BINV | Joint Stock Company "Bitza-Invest" |
25 | 58 | ALPL | ALOR Plus Corporation |
RTS T+0 Market leading operators: December 2008
The month’s rating: December |
The month’s rating: November |
Ticker | Company name |
---|---|---|---|
1 | 2 | ALOR | ALOR INVEST Ltd |
2 | 1 | NKOL | URALSIB Capital Limited Liability Company |
3 | 3 | OPEN | OTKRITIE Brokerage house JSC |
4 | 6 | TROY | Troika Dialog |
5 | 32 | SINV | SINARA INVEST Limited Liabiliti Company |
6 | 7 | BROK | Brokercreditservice Ltd. |
7 | 4 | CITF | KIT Finance Ltd. |
8 | 8 | FINA | Investment Company FINAM CJSC |
9 | 29 | EAST | EAST COMMERTS Investment group Ltd. |
10 | 14 | ALFC | ALFA-BANK |
11 | 26 | ALPL | ALOR Plus Corporation |
12 | — | REBK | REGION BC LLC |
13 | 13 | BFAG | Baltic Financial Agency CJSC |
14 | 11 | OLMA | OLMA Investment Firm |
15 | 27 | UNPA | Universal Investment Company Partner Ltd. |
16 | 20 | ATLN | ATON LLC |
17 | 17 | ZERH | Zerich Capital Management IC OJSC |
18 | 5 | TCBR | TransCreditBank JSC |
19 | 9 | RFCE | "Clearing Stock Center Limited" JSIK |
20 | 16 | RENC | Renaissance Broker |
21 | — | VSTA | Investment Bank VESTA (LLC) |
22 | 21 | SBRF | Savings bank of the Russian Federation |
23 | 30 | BMOS | Bank of Moscow |
24 | 18 | ABSB | Absolut Bank |
25 | 22 | HKLS | HIGH KLASS CJSC |