For the week of April 24th – April 28th, 2006, total trading volume on the RTS T+0 market reached 411 million rubles. Total trading volume in the "second-tier" stock equaled 251 million rubles, 61% of the total trading volume.
Shares changes hands on the market 2483 times. Market participants traded 120 securities (without "Gazprom"). The most popular "second-tier" stocks were "Sberbank RF" preferred stocks (12,74%), "Novolipetsk Iron & Steel Corporation" preferred stocks (6,28 %) and "Severstal" preferred stocks (3,48%).
The week's top gainers were "Zhigulyovskaya hydraulic power station" common stocks (+21,38%), "Volgogradenergo" common stocks (+20,83%) and "Tulenergo" common stocks (+18,42%). The week's top losers were "Udmurtneft" preferred stocks (34,33%), "Ufa Machine-Building Production Association" common stocks and "Purneftegas (Rosneft)" preferred shares (- 20,46%).
The list of the most active traders is changed this week compared to the week before: the first place is taken by "Troika Dialog", the second place keeps now – "Savings Bank of the Russian Federation" (St.Petersbourg)" and the third place is occupied "Alor+".
T + 0 Market Most Popular Stocks
¹ | Company name, shares type | Ticker | Trading volume, RUR | Share in Total Turnover, % |
---|---|---|---|---|
1 | Sberbank RF, preferred | SBERPG | 52 410 094 | 12,74% |
2 | Sberbank RF, common | SBERG | 42 450 205 | 10,32% |
3 | Mining and Metallurgical Company Norilsk Nickel, common | GMKNG | 37 634 015 | 9,15% |
4 | LUKoil Oil Company, common | LKOHG | 32 552 757 | 7,91% |
5 | Unified Energy System, common | EESRG | 26 400 889 | 6,42% |
6 | Novolipetsk Iron & Steel Corporation, common | NLMKG | 25 833 039 | 6,28% |
7 | Surgutneftegas, common | SNGSG | 21 062 287 | 5,12% |
8 | Severstal Joint-Stock Company, common | CHMFG | 14 298 411 | 3,48% |
9 | Bashneft, preferred | BANEPG | 10 300 613 | 2,50% |
10 | Nizhny Tagil Ferrous Metal Factory, common | NTMKG | 9 729 133 | 2,37% |
11 | Transneft, preferred | TRNFPG | 8 909 695 | 2,17% |
12 | UralSvyazInform, common | URSIG | 8 808 901 | 2,14% |
13 | Zhigulyovskaya hydraulic power station, common | VLGSG | 7 330 981 | 1,78% |
14 | Scientific Production Corporation IRKUT, common | IRKTG | 6 959 014 | 1,69% |
15 | Mobile TeleSystems Open Joint Stock Company, common | MTSSG | 6 763 771 | 1,64% |
16 | Sajano-Shushenskaja GEHS, common | SSHGG | 6 515 556 | 1,58% |
17 | Tulenergo, common | TLENG | 5 750 095 | 1,40% |
18 | SibirTelecom, common | ENCOG | 4 852 065 | 1,18% |
19 | Seversky Tube Works, common | SVTZG | 4 497 560 | 1,09% |
20 | Yarenergo, common | YAREG | 4 371 500 | 1,06% |
T + 0 Market Top Gainers
Ticker | Company name, share type | Closing price | Change, % | Trading volume, RUR |
---|---|---|---|---|
VLGSG | Zhigulyovskaya hydraulic power station, common | 6,858 | 21,38% | 7 330 981 |
VGENG | Volgogradenergo, common | 14,5 | 20,83% | 169 360 |
TLENG | Tulenergo, common | 2,854 | 18,42% | 5 750 095 |
VLGSPG | Zhigulyovskaya hydraulic power station, preferred | 6,5 | 18,18% | 316 287 |
SBERG | Sberbank RF, common | 49250 | 15,61% | 42 450 205 |
NNGRPG | Nizhny Novgorod Generation Company, preferred | 1329,5 | 12,57% | 242 241 |
KIRZG | Kirov Factory, common | 620 | 8,77% | 1 252 892 |
MFGSPG | Slavneft-Megionneftegaz, preferred | 1140 | 6,54% | 2 855 692 |
HIMCPG | Himprom, Novocheboksarsk, preferred | 1,8 | 5,88% | 60 071 |
T + 0 Market Top Losers
Ticker | Company name, share type | Closing price | Change, % | Trading volume, RUR |
---|---|---|---|---|
UDMNPG | Udmurtneft, preferred | 16417 | -34,33% | 908 668 |
UFMOG | Ufa Machine-Building Production Association, common | 62,9 | -29,33% | 909 680 |
PFGSPG | Purneftegas (Rosneft), preferred | 1030 | -20,46% | 1 168 957 |
AVAZG | Avtovaz, common | 1350 | -19,16% | 921 987 |
SVAVG | Severstal-avto, common | 572 | -14,73% | 497 018 |
BEGYPG | Bashkirenergo, preferred | 26,12 | -12,93% | 62 109 |
MAGEPG | Magadanenergo, preferred | 1,45 | -11,59% | 394 788 |
YUKOG | YUKOS, common | 27,3 | -9,30% | 99 987 |
UFNCPG | Ufaneftekhim, preferred | 72 | -8,86% | 17 738 |
T + 0 Market's Leading Operators
Current Week's rating | Last Week's rating | Ticker | Company name |
---|---|---|---|
1 | 1 | TROY | Troika Dialog |
2 | 3 | SBRF | Savings Bank of the Russian Federation (St.Petersbourg) |
3 | 2 | ALPL | ALOR+ |
4 | 4 | ATON | ATON |
5 | 5 | RENC | Renaissance Broker |
6 | 7 | NMOS | NOMOS-Bank |
7 | 11 | OLMA | OLMA |
8 | 49 | NKOL | URALSIB Capital |
9 | 6 | FIBA | JOINT-STOCK COMMERCIAL BANK "FIRST INVESTMENT" |
10 | 14 | OPEN | Brokerage house OPEN.RU |
11 | 10 | FINA | FINAM |
12 | 38 | ANTC | Antanta-Capital |
13 | 9 | INSI | Instroyinvest |
14 | - | TCBR | TransCreditBank |
15 | 8 | BUBS | Brunswick UBS |
16 | 18 | CITF | CIT Finance |
17 | 13 | ALFC | Alfa-Bank |
18 | 17 | BROK | Brokercreditservice |
19 | 20 | MEIN | Metallinvestbank |
20 | - | GPIH | Gazprominvestholding |
21 | 22 | UNPA | UNICOM Partners |
22 | 15 | EAST | East Capital |
23 | - | ALOR | ALOR |
24 | 21 | TANT | Tantiema |
25 | 25 | BFAG | Baltic Financial Agency |
* Non-profit partnership "St Petersburg Stock Exchange" is the organizer of trading in "Gazprom". Clearing of "Gazprom" trades is performed by non-profit partnership "RTS Stock Exchange".
Non-profit partnership "RTS Stock Exchange" serves as the Clearing center of the joint-stock company, "Depositary and Clearing Company" is the depositary, RTS Settlement Chamber is the settlement bank.