In September, 18 different OneChicago products traded more than 5,000 contracts (equivalent to half a million shares of the underlying security). These 18 single stock futures represent a diverse array of industry groups in both "old economy" and "new economy" stocks:
| Contract | Contracts |
| Applied Materials (AMAT1C) | 6,621 |
| Check Point Software (CHKP1C) | 5,860 |
| Cisco Systems (CSCO1C) | 8,540 |
| Dell Computer (DELL1C) | 5,315 |
| DIAMONDS Trust (DIA1C) | 7,913 |
| Walt Disney (DIS1C) | 6,307 |
| DOW Chemical (DOW1C) | 6,229 |
| General Electric (GE1C) | 7,420 |
| Halliburton (HAL1C) | 5,620 |
| Hewlett-Packard (HPQ1C) | 5,633 |
| Merck (MRK1C) | 5,233 |
| Microsoft (MSFT1C) | 7,529 |
| Nokia (NOK1C) | 7,075 |
| Starbucks (SBUX1C) | 7,493 |
| Texas Instruments (TXN1C) | 5,742 |
| Tyco International (TYC1C) | 6,369 |
| Xilinx (XLNX1C) | 5,091 |
| Exxon Mobil (XOM1C) | 7,812 |
Click to download the Exchange's complete monthly volume report for September: here