Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

OMX: November - Record Month In Number Of Trades

Date 03/12/2007

November saw a record in number of trades in share trading on the Nordic Exchange. Record figures in number of trades were 234,070 trades per day in November (previous record: 214,167 trades per day in August, 2007).

“During the first month of trading under the MiFID directive, we have recorded an all time high in terms of number of trades. Based on the experience from deregulations in the US we expect that the structural growth in trading volumes will increase even further going forward. It is therefore important that we continuously develop the Nordic Exchange in every aspect to accommodate this change,” says Jukka Ruuska, President of Nordic Marketplaces at OMX.

Share trading

The value of average daily share trading amounted to EUR 5.1 billion, as compared to EUR 5.3 billion during the past 12-month period. The average number of trades per business day amounted to 234,070, as compared to 186,505 during the past 12-month period. The total market cap of listed companies at OMX NordicExchange amounted to EUR 929 billion, compared to EUR 872 billion in November 2006.

--------------------------------------------------------------------------------
| Most traded companies                                                        |
--------------------------------------------------------------------------------
|                                          | Daily turnover, MEUR              |
--------------------------------------------------------------------------------
| Large Cap                                |   Nov           |       Oct       |
--------------------------------------------------------------------------------
| Nokia Oyj                                |             740 |           1 002 |
--------------------------------------------------------------------------------
| Ericsson Telefonab LM                    |             236 |             569 |
--------------------------------------------------------------------------------
| ABB Ltd                                  |             163 |              93 |
--------------------------------------------------------------------------------
| Mid Cap                                  |                 |                 |
--------------------------------------------------------------------------------
| Securitas Direct AB                      |            14.6 |             1.9 |
--------------------------------------------------------------------------------
| PA Resources AB                          |             7.3 |             6.4 |
--------------------------------------------------------------------------------
| Østasiatiske Komp. A/S                   |             6.4 |             6.0 |
--------------------------------------------------------------------------------
| Small Cap                                |                 |                 |
--------------------------------------------------------------------------------
| Tricorona AB                             |            3.41 |            1.86 |
--------------------------------------------------------------------------------
| Karoline MachineTool AB                  |            1.81 |            0.21 |
--------------------------------------------------------------------------------
| Brdr. A&O Johansen A/S                   |            1.76 |            0.27 |
--------------------------------------------------------------------------------
| First North                              |                 |                 |
--------------------------------------------------------------------------------
| Morphic Tech. AB                         |            2.11 |            1.66 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Most  active members in cash trading                                    |    |
--------------------------------------------------------------------------------
|                                      | Market share,                    |    |
|                                      | by turnover, %                   |    |
--------------------------------------------------------------------------------
| Large Cap                       |        |     Nov      |                Oct |
--------------------------------------------------------------------------------
| SEB Enskilda AB                 |        |          7.9 |                6.9 |
--------------------------------------------------------------------------------
| Glitnir                         |        |          6.9 |                5.8 |
--------------------------------------------------------------------------------
| Morgan Stanley                  |        |          4.6 |                5.3 |
--------------------------------------------------------------------------------
| Mid Cap                         |        |              |                    |
--------------------------------------------------------------------------------
| SEB Enskilda AB                 |        |         11.3 |                8.6 |
--------------------------------------------------------------------------------
| Carnegie                        |        |          6.0 |                4.5 |
--------------------------------------------------------------------------------
| Sv. Handelsbanken               |        |          5.8 |                8.0 |
--------------------------------------------------------------------------------
| Small Cap                       |        |              |                    |
--------------------------------------------------------------------------------
| Avanza AB                       |        |         11.8 |                6.7 |
--------------------------------------------------------------------------------
| Nordnet AB                      |        |          7.8 |                7.0 |
--------------------------------------------------------------------------------
| SEB Enskilda AB                 |        |          7.0 |                9.8 |
--------------------------------------------------------------------------------
| First North                     |        |              |                    |
--------------------------------------------------------------------------------
| Avanza AB                       |        |         16.1 |               15.4 |
--------------------------------------------------------------------------------

Derivatives trading

The average daily trading volume in derivative products amounted to 662,984 contracts, as compared to 651,634 contracts during the past 12-month period. Theaverage daily trading volume in share products was 308,891 contracts, as compared to 348,873 contracts during the past 12 month period. The average dailytrading volume in index products were 261,236 contracts, compared to 213,184 contracts during the past 12-month period. Fixed-income derivatives traded 92,857 contracts, compared to 89,577 contracts during the past 12-month period.

Listings and members

There were 9 IPO's on the markets during October, 5 of the IPO's were on the main market and 4 IPO's on First North.

--------------------------------------------------------------------------------
| Number of     | New, this | New, YTD    |    Total |                         |
|               | month     |             |  No. of  |                         |
--------------------------------------------------------------------------------
| Companies     |         5 |        362) |    7321) |                         |
| Main market   |           |             |          |                         |
--------------------------------------------------------------------------------
| First North   |         4 |          50 |      122 |                         |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Bonds         |        81 |         875 |   4 789  |                         |
--------------------------------------------------------------------------------
| Covered       |       338 |       3 238 |   2 058  |                         |
| warrants      |           |             |          |                         |
--------------------------------------------------------------------------------
| Members       |       04) |         84) |   1603)  |                         |
--------------------------------------------------------------------------------
| 1)Excluding 14 multiple listings        |                                    |
| 2)Excluding 2 multiple listings         |                                    |
| 3)Unique members, excluding 182 members |                                    |
| that are members of more than one       |                                    |
| exchange                                |                                    |
| 4)Unique new members                    |                                    |
--------------------------------------------------------------------------------

Sectors

Industrials was the most growing sector in November with an increase of 13,4% inaverage trading value per day compared to October, followed by Consumer Discretionary sector with an increase in trading value of 3,4%.

Note that since the introduction of the Directive on Markets in Financial Instruments, MiFID, on November 1, 2007 the rules for trade reporting of off?exchange trades (OTC trades) has changed. Before the introduction of MiFID all off?exchange trades had to be reported to the exchange were the specific share is listed. This has now changed and off?exchange trading could be reportedelsewhere. Furthermore, trades don't need to be reported until three business days after they have been carried out. Therefore the statistics in this report is not directly comparable with earlier reports.

More detailed statistics, including national figures, will be available later today at http://omxgroup.com/nordicexchange/newsandstatistics/statisticsanalysis/?languageId=1