Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

OMX: January - Records In Derivatives Market And Number Of Trades In Share Trading

Date 01/02/2008

January saw a record in number of trades for the share trading at the Nordic Exchange. On January 22, the number of trades amounted to 422,474 (previous record: 371,219 trades on August 9, 2007). Record figures in number of trades were also recorded for the month, reaching 267,511 trades per day (previous record: 234,070 trades per day in November, 2007). On January 2008 the average number of trades is up 61% compared to January 2007.

In January, record figures in the total derivatives trading amounted to 789,898 contracts per day (previous record: 775,239 contracts per day in February, 2007). There was also a record for stock futures on January 18, the number of contracts amounted to 1,269,120. (previous record: 891,434 contracts on December21, 2007).

“January has been a rocky road for investors and the volatility has been one of the most central factors behind the high trading activity. Our trading platform has truly been put to the test but we have been able to handle all trading peaks. By having lowered the trading fees we have increased the competitiveness of the Nordic Exchange and laid the foundation for even further increased trading activity in the future,” says Jukka Ruuska, President Nordic Marketplaces OMX.

Share trading

The value of average daily share trading amounted to EUR 5.3 billion, as compared to EUR 5.3 billion during the past 12-month period. The average number of trades per business day amounted to 267,511, as compared to 200,011 during the past 12-month period. The total market cap of listed companies at OMX NordicExchange amounted to EUR 799 billion, compared to EUR 969 billion in January 2007.

| Most traded companies                                                        |
--------------------------------------------------------------------------------
|                                          | Daily turnover, MEUR              |
--------------------------------------------------------------------------------
| Large Cap                                |   Jan           |       Dec       |
--------------------------------------------------------------------------------
| Nokia Oyj                                |            901  |           624   |
--------------------------------------------------------------------------------
| Hennes & Mauritz AB                      |            237  |           110   |
--------------------------------------------------------------------------------
| Ericsson Telefonab LM                    |            197  |           168   |
--------------------------------------------------------------------------------
| Mid Cap                                  |                 |                 |
--------------------------------------------------------------------------------
| Gant Company AB                          |            18.2 |             9.6 |
--------------------------------------------------------------------------------
| Bang & Olufsen A/S                       |             7.0 |             5.3 |
--------------------------------------------------------------------------------
| Huhtamäki Oyj                            |             6.9 |             4.0 |
--------------------------------------------------------------------------------
| Small Cap                                |                 |                 |
--------------------------------------------------------------------------------
| Spaencom A/S                             |            1.57 |            0.02 |
--------------------------------------------------------------------------------
| Teleste Oyj                              |            0.66 |            0.31 |
--------------------------------------------------------------------------------
| Bioinvent Int. AB                        |            0.59 |            0.31 |
--------------------------------------------------------------------------------
| First North                              |                 |                 |
--------------------------------------------------------------------------------
| Black Earth Farming Ltd                  |            8.35 |            26.3 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Most  active members in cash trading                                    |    |
--------------------------------------------------------------------------------
|                                      | Market share,                    |    |
|                                      | by turnover, %                   |    |
--------------------------------------------------------------------------------
| Large Cap                       |        |    Jan       |                Dec |
--------------------------------------------------------------------------------
| SEB Enskilda AB                 |        |          8.0 |               10.0 |
--------------------------------------------------------------------------------
| Glitnir                         |        |          6.3 |                5.9 |
--------------------------------------------------------------------------------
| Morgan Stanley                  |        |          5.0 |                5.8 |
--------------------------------------------------------------------------------
| Mid Cap                         |        |              |                    |
--------------------------------------------------------------------------------
| SEB Enskilda AB                 |        |         11.6 |                9.8 |
--------------------------------------------------------------------------------
| Sv. Handelsbanken               |        |          9.7 |               10.2 |
--------------------------------------------------------------------------------
| Carnegie                        |        |          6.8 |                5.3 |
--------------------------------------------------------------------------------
| Small Cap                       |        |              |                    |
--------------------------------------------------------------------------------
| SEB Enskilda AB                 |        |         14.4 |                8.2 |
--------------------------------------------------------------------------------
| Avanza                          |        |          8.5 |                9.5 |
--------------------------------------------------------------------------------
| Nordnet                         |        |          7.7 |                8.3 |
--------------------------------------------------------------------------------
| First North                     |        |              |                    |
--------------------------------------------------------------------------------
| E. Öhman                        |        |         14.6 |                7.3 |
--------------------------------------------------------------------------------

Derivatives trading

The average daily trading volume in derivative products amounted to 789,898 contracts, as compared to 669,656 contracts during the past 12-month period. The average daily trading volume in share products was 369,434 contracts, as compared to 342,850 contracts during the past 12 month period. The average daily trading volume in index products were 301,739 contracts, compared to 226,542 contracts during the past 12-month period. Fixed-income derivatives traded 118,725 contracts, compared to 100,264 contracts during the past 12-month period.

Listings and members

There was 1 IPO's on First North during January.

 Number of     | New, this | New, YTD    |    Total |                         |
|               | month     |             |  No. of  |                         |
--------------------------------------------------------------------------------
| Companies     |         0 |         02) |    7261) |                         |
| Main market   |           |             |          |                         |
--------------------------------------------------------------------------------
| First North   |         1 |           1 |      126 |                         |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Bonds         |        57 |          57 |   4 751  |                         |
--------------------------------------------------------------------------------
| Covered       |       733 |         733 |   2 161  |                         |
| warrants      |           |             |          |                         |
--------------------------------------------------------------------------------
| Members       |       04) |         04) |   1613)  |                         |
--------------------------------------------------------------------------------
| 1)Excluding 14 multiple listings        |                                    |
| 2)Excluding 2 multiple listings         |                                    |
| 3)Unique members, excluding 185 members |                                    |
| that are members of more than one       |                                    |
| exchange                                |                                    |
| 4)Unique new members                    |                                    |
--------------------------------------------------------------------------------

Note that since the introduction of the Directive on Markets in Financial Instruments, MiFID, on November 1, 2007 the rules for trade reporting of off-exchange trades (OTC trades) has changed. Before the introduction of MiFID all off-exchange trades had to be reported to the exchange were the specific share is listed. This has now changed and off-exchange trading could be reported elsewhere. Furthermore, trades don't need to be reported until three business days after they have been carried out. Therefore the statistics in this report is not directly comparable with earlier reports.

More detailed statistics, including national figures, will be available later today at http://omxgroup.com/nordicexchange/newsandstatistics/statisticsanalysis/?languag eId=1