NYSE today reported short interest as of the close of business on the settlement date of December 15, 2015.
NYSE GROUP CONSOLIDATED SHORT INTEREST REPORT | |||||
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
12/15/2015 | NYSE | 15,163,054,623 | 15,059,596,951 | 3,257 | 2,903 |
12/15/2015 | NYSE ARCA | 2,072,501,950 | 1,975,887,762 | 1,516 | 971 |
12/15/2015 | NYSE MKT | 451,557,069 | 439,617,070 | 386 | 289 |
12/15/2015 | NYSE GROUP | 17,687,113,642 | 17,475,101,783 | 5,159 | 4,163 |
*NYSE Group includes NYSE, NYSE MKT and NYSE Arca |
Reports will be archived here.