NYSE today reported short interest as of the close of business on the settlement date of October 15, 2015.
NYSE GROUP CONSOLIDATED SHORT INTEREST REPORT | |||||
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
10/15/2015 | NYSE | 15,347,816,523 | 15,602,330,879 | 3,262 | 2,924 |
10/15/2015 | NYSE ARCA | 2,205,951,985 | 2,345,929,813 | 1,501 | 969 |
10/15/2015 | NYSE MKT | 479,228,030 | 484,430,516 | 395 | 286 |
10/15/2015 | NYSE GROUP | 18,032,996,538 | 18,432,691,208 | 5,158 | 4,179 |
*NYSE Group includes NYSE, NYSE MKT and NYSE Arca |
Reports will be archived here.