New York Stock Exchange member firms that conduct business with the public reported a second-quarter 2015 after-tax profit of approximately $3.06 billion and revenues of approximately $42.5 billion, compared with a $4.2 billion after-tax profit on revenues of about $43.6 billion in the first-quarter of 2015.
Comparative financial results are reported in the table below:
2nd QTR 2015 | 2nd QTR 2014 | 1st QTR 2015 | YTD 2015 | YTD 2014 | ||||||
Revenue | $42,507 | $43,152 | $43,609 | $86,116 | $86,900 | |||||
Expense | $37,787 | $39,756 | $37,067 | $74,854 | $78,156 | |||||
After Tax Profit / Loss | $3,068 | $2,207 | $4,252 | $7,320 | $5,683 | |||||
After Tax Annualized Return on Capital | 4.3% | 3.1% | 5.9% | 5.1% | 4.0% | |||||
Assets | $3,706,121 | $4,067,886 | $3,801,400 | $3,706,121 | $4,067,886 | |||||
Capital and subordinated liabilities | $288,155 | * | $286,893 | $286,692 | $288,155 | * | $286,893 | |||
Commission Revenues | $5,535 | $5,500 | $5,855 | $11,390 | $11,517 | |||||
Firms | 150 | 153 | 149 | 154 | 155 | |||||
Profitable Firms | 106 | 106 | 105 | 115 | 111 | |||||
Aggregate PreTax Earnings of Profitable Firms | $5,895 | $5,999 | $6,943 | $12,838 | $12,447 | |||||
Unprofitable Firms | 44 | 47 | 44 | 39 | 44 | |||||
Aggregate PreTax Loss of Unprofitable Firms | ($1,177) | ($2,603) | ($401) | ($1,578) | ($3,703) | |||||
* Record level
Note: Data is from NYSE member firms that conduct business with the public. Revenues include firms that trade primarily for their own account, but excludes designated market makers (formerly known as specialists). All firms are registered broker-dealers with the SEC. Revenues are predominantly derived from investment banking, trading, commissions, and interest.
Since the NYSE member firm community is composed of corporations and partnerships, after-tax earnings are presented on a pro-forma basis that assumes a corporate tax rate of 35 percent.
Links
NYSE Member Firms Dealing with Public (Financial Summary)
Statement of Income (Loss) and Expense Unconsolidated
Statement of Financial Condition