Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

NYSE Member Firms Report Fourth-Quarter 2012 Results

Date 14/02/2013

New York Stock Exchange member firms that conduct business with the public reported a fourth-quarter 2012 after-tax profit slightly over $4.0 billion and revenues of approximately $40.0 billion, compared with a nearly $4.5 billion after-tax profit on revenues of about $41.0 billion in the third-quarter of 2012. Comparative financial results are reported in the table below:

Member Firms Dealing with the Public ($ in millions):
 
  4th QTR 2012 4th QTR 2011 3rd QTR 2012 YTD 2012 YTD 2011
Revenue $40,975 $30,405 $41,372 $161,456 $146,055  
Expense $34,679 $32,377 $34,305 $137,578 $138,403  
After Tax Profit Loss $4,092 ($1,282) $4,594 $15,521 $4,974  
After Tax Annualized Return on Capital 5.9% -1.9% 6.7% 5.7% 1.8%  
Assets $4,169,613 $3,971,108 $4,207,111 $4,169,613 $3,971,108  
Capital and subordinated liabilities $280,120 $266,315 $278,116 $280,120 $266,315  
Commission Revenues $5,368 $5,575 $4,999 $21,984 $25,135  
Firms 165 170 167 174 181  
Profitable Firms 91 92 108 103 103  
Aggregate PreTax Earnings of Profitable Firms $7,549 $1,913 $7,737 $26,551 $16,994  
Unprofitable Firms 74 78 59 71 78  
Aggregate PreTax Loss of Unprofitable Firms ($1,253) ($3,885) ($670) ($2,673) ($9,342)  

* Record level

Note: Data is from NYSE member firms that conduct business with the public. Revenues include firms that trade primarily for their own account, but excludes designated market makers (formerly known as specialists). All firms are registered broker-dealers with the SEC. Revenues are predominantly derived from investment banking, trading, commissions, and interest.  

Since the NYSE member firm community is composed of corporations and partnerships, after-tax earnings are presented on a pro-forma basis that assumes a corporate tax rate of 35 percent.

Statement of Income (Loss) and Expense Unconsolidated (pdf format)
Statement of Financial Condition (pdf format)