Starting on 3 August, the Moscow Exchange will set new price ticks for the following shares and fund units securities:
Ticker | Issuer/Asset Management Company | Type, kind | State registration (or trust management rules) number |
Price tick |
Price tick |
---|---|---|---|---|---|
APTK | Pharmacy Chain 36.6 | ORDS | 1-01-07335-A | 0.01 | 0.05 |
BLNG | Belon | ORDS | 1-06-10167-F | 0.005 | 0.01 |
DASB | Dagestan Energy Retail Co | ORDS | 1-01-55094-E | 0.0001 | 0.0005 |
DZRD | DZRD | ORDS | 1-01-02677-A | 1 | 5 |
IDVP | Invest-Development | ORDS | 1-01-15857-A | 0.1 | 1 |
MUGS | Murmansk CHPP | ORDS | 1-01-55148-E | 0.0001 | 0.0005 |
MUGSP | Murmansk CHPP | PREFS | 2-01-55148-E | 0.0005 | 0.001 |
PLZL | Polyus Gold | ORDS | 1-01-55192-E | 0.5 | 5 |
PSBR | Promsvyazbank | ORDS | 10203251B | 0.00001 | 0.0001 |
RLMN | Rollman Group | ORDS | 1-01-05257-D | 0.5 | 1 |
RTKMP | Rostelecom | PREFS | 2-01-00124-A | 0.01 | 0.1 |
RUGR | Rusgrain Holding | ORDS | 1-02-50043-H | 0.01 | 0.05 |
SELG | Seligdar | ORDS | 1-01-32694-F | 0.005 | 0.01 |
STSBP | Stavropolenrgosbyt | PREFS | 2-01-50119-A | 0.0001 | 0.0005 |
TRNFP | Transneft | PREFS | 2-01-00206-A | 10 | 100 |
UTSY | ЕТС | ORDS | 1-01-05281-D | 0.0005 | 0.005 |
RU000A0JC5V1 | Asset Management Company Arsagera | FUND UNIT | 0402-75409534 | 5 | 10 |
RU000A0JUS03 | Sberbank Asset Management | FUND UNIT | 2788 | 0.1 | 1 |
RU000A0JUZV6 | ForTrade | FUND UNIT | 0036 | 0.1 | 1 |
RU000A0JUZW4 | ForTrade | FUND UNIT | 0037 | 0.1 | 1 |
RU000A0JV7X0 | Successful Asset Management Company of the Republic of Tatarstan | FUND UNIT | 2798 | 1 | 5 |
This will affect the following trading modes:
- T+2 Central order book;
- Odd lots;
- Dark pools;
- Central order book for D Equities;
- Negotiated trades;
- Negotiated trades in D Equities;
- Negotiated trades with the CCP.
The move aims to improve the order book structure, in particular to boost trading activity, increase volume of bids/asks at the best order book prices and thereby reduce costs on filling large orders.
To determine the price tick, the security"s liquidity is taken into account in addition to its price. This allows the spread between the best bid and best ask to be narrowed, the time for orders to be filled at the best price to be reduced, and encourages investors to enter limit orders in the exchange order book. Improvement of the order book quality broadens the range of securities available for use with algorithmic strategies.
The price ticks have been reviewed quarterly from the second quarter of 2015.
The price tick method employed by Moscow Exchange was adopted by the MICEX SE"s Equity & Bond Market Committee on 27 June 2014.