The net inflow of foreign investments in the Brazilian Stock Market accounted to BRL 38,679,892,337.30 (or USD 19,982,300,641.70) in 2007. This figure includes purchases of international investors in the public offerings, which amounted to BRL 44,047,580,435.30 (or USD 22,904,678,083.60), and the net trading value at BOVESPA, which registered an outflow of BRL 5,367,688,098.00 (or USD 3,012,377,442.00), as of November 30, 2007.
In November, international investors’ total purchase at BOVESPA was BRL 43,715,625,345.00 (or USD 24,739,895,240.00) and total sales of BRL 47,086,789,818.00 (or USD 26,665,310,326.00), totalling a net outflow of BRL 3,371,164,473.00 (or USD 1,925,415,086.00).
2007 BOVESPA's YEAR-TO-DATE FOREIGN INVESTMENT BALANCE - in USD
![]() ![]() | ||||
---|---|---|---|---|
![]() ![]() | ||||
MONTH | BUY | SELL | NET | YEAR-TO-DATE |
January | 9.680.391.030 | 10.268.079.202 | (587.688.171) | (587.688.171) |
February | 13.167.444.136 | 12.861.578.700 | 305.865.436 | (281.822.735) |
March | 12.909.050.815 | 12.451.290.512 | 457.760.304 | 175.937.568 |
April | 13.420.414.011 | 12.808.156.532 | 612.257.479 | 788.195.047 |
May | 15.115.108.685 | 14.903.206.496 | 211.902.189 | 1.000.097.236 |
June | 18.819.007.939 | 19.884.622.199 | (1.065.614.260) | (65.517.024) |
July | 18.222.055.495 | 19.957.665.222 | (1.735.609.727) | (1.801.126.751) |
August | 20.492.356.061 | 20.836.792.377 | (344.436.316) | (2.145.563.067) |
September | 17.153.597.838 | 15.121.000.428 | 2.032.597.410 | (112.965.656) |
October | 27.666.893.559 | 28.640.890.259 | (973.996.699) | (1.086.962.356) |
November | 24.739.895.240 | 26.665.310.326 | (1.925.415.086) | (3.012.377.442) |
* Note: It is considered according to the closing exchange rate of each trading day
The International Investor’s participation in public offerings represented 75.7% of the total value of offerings in 2007, which accounted to BRL 58,194,699,416.50 billion (or USD 30,203,639,770.50 billion).
All the figures mentioned above include the IPOs which distribution and closure notice were published up to December 4th.
![]() ![]() | ||||
---|---|---|---|---|
![]() ![]() | ||||
Date | Company | Ticker | Amount - USD** | Foreign Investors´ Participation |
January | PDG | pdgr3 | 303.555.524 | 93% |
Rodobens | rdni3 | 211.556.604 | 67% | |
Camargo Corrêa | ccim3 | 245.681.736 | 56% | |
February | São Martinho | smto3 | 200.416.272 | 53% |
GVT | gvtt3 | 514.703.773 | 76% | |
Tecnisa | tcsa3 | 372.430.500 | 68% | |
Iguatemi | igta3 | 263.154.647 | 72% | |
March | Anhanguera Educ. | aedu11 | 244.979.200 | 77% |
JBS | jbss3 | 787.122.882 | 84% | |
April | Pine | pine3,pine4 | 252.656.700 | 90% |
Metalfrio | frio3 | 224.232.921 | 57% | |
Bematech | bema3 | 201.302.005 | 70% | |
Even | even3 | 224.719.101 | 53% | |
BR Malls | brml3 | 323.703.776 | 74% | |
Heringer | fher3 | 172.205.595 | 65% | |
JHSF | jhsf3 | 213.004.926 | 89% | |
CR2 | crde3 | 151.514.778 | 0% | |
Agra | agin3 | 387.210.591 | 67% | |
Cremer | crem3 | 271.739.655 | 80% | |
Wilson Sons*** | wson11 | 347.767.980 | 74% | |
May | Sofisa | sfsa | 244.924.264 | 76% |
Tarpon*** | tarp | 229.962.694 | 90% | |
June | Inpar S/A | inpr | 385.714.286 | 70% |
Parana | prbc | 274.196.891 | 89% | |
SLC Agricola | slce | 256.567.408 | 70% | |
Log-In | logn | 441.795.132 | 75% | |
EZTec | eztc | 280.904.566 | 68% | |
Cruzeiro Sul | czrs | 294.110.894 | 67% | |
Daycoval | dayc | 566.048.595 | 70% | |
Marfrig | mrfg | 528.761.658 | 68% | |
July | Tegma | tgma | 316.219.895 | 59% |
Indusval | idvl | 134.340.835 | 91% | |
Redecard | rdcd | 2.482.724.430 | 72% | |
Invest Tur | ivtt | 508.064.516 | 87% | |
Minerva | beef | 238.709.677 | 71% | |
Patagonia*** | bpat | 40.836.882 | 84% | |
MRV | mrve | 647.039.688 | 73% | |
Kroton | krot | 259.582.385 | 70% | |
Guarani | acgu | 360.961.864 | 52% | |
Triunfo Part | tpis | 278.139.232 | 82% | |
ABC Brasil | abcb | 327.338.710 | 74% | |
Springs | sgps | 343.193.717 | 37% | |
Providencia | prvi | 245.418.848 | 77% | |
Multiplan | Mult | 484.046.270 | 73% | |
GeneralShopp | gshp | 152.515.106 | 73% | |
Estacio Part | estc | 237.734.043 | 74% | |
August | Cosan Ltd.*** ¹ | czlt | 134.811.980 | 37% |
September | Satipel | sati | 221.795.915 | 74% |
October | Sul America | sula | 428.176.796 | 72% |
BicBanco | bicb | 453.881.809 | 85% | |
Trisul | tris | 182.475.718 | 91% | |
Tenda | tend | 333.149.171 | 66% | |
SEB | sebb | 227.900.552 | 80% | |
Marisa | mari | 278.021.978 | 64% | |
Agrenco*** | agen | 372.379.796 | 88% | |
Bovespa Hld | bovh | 3.733.108.449 | 78% | |
BR Brokers | bbrk | 397.218.750 | 98% | |
Amil | amil | 795.852.273 | 80% | |
Helbor* | hbor | 132.078.931 | n.a | |
Laep*** | milk | 291.730.522 | 64% | |
November | Panamericano* | bpnm | 386.304.545 | n.a |
BM&F* | bmef | n.a | n.a |
* Preliminary data, without closure notice until this moment.
*** Brazilian Depositary Receipts
1 data regarding only the Brazilian Offering
This information is calculated using the Central Bank of Brazil's exchange rate on the first trading day
![]() ![]() | ||||
---|---|---|---|---|
![]() ![]() | ||||
Total Capital Raised through Offerings in 2007 (USD Million) | ||||
Date | Amount USD | |||
January | 1.184,96 | |||
February | 2.051,31 | |||
March | 2.018,53 | |||
April | 4.900,30 | |||
May | 775,71 | |||
June | 2.930,49 | |||
July | 9.490,49 | |||
August | 849,98 | |||
September | 297,59 | |||
October | 6.946,03 | |||
November | 4.834,89 | |||
Total | 36.280,25 |
* This information is calculated using the Central Bank of Brasil's exchange rate on the first day trading
* The October data has been updated
In November, BOVESPA registered BRL 6.77 billion (or USD 3.8 billion) as financial value daily average. The daily average in number of trades reached 202,385. For comparison purposes, October registered 195,409 trades and BRL 6.74 billion (or USD 3.7 billion) as financial value daily traded. In terms of the total amount of financial value traded in November, BOVESPA turned over BRL 128.7 billion (or USD 72.9 billion); in October the total traded value was BRL 148.4 billion (or USD 82.4 billion).
The numbers for the year 2007, including November, show that the total trading value has already reached BRL 1,086.0 billion or USD 562.4 billion, overcoming the total trading value registered in 2006 (BRL 598.9 billion or USD 275.6 billion).
The most active stocks in terms of trading value were:
- Petrobras PN (BRL 22.5 billion or USD 12.8 billion);
- Vale R Doce PNA (BRL 13.2 billion or USD 7.5 billion);
- Petrobras ON (BRL 3.9 billion or USD 2.2 billion);
- Vale R Doce ON (BRL 3.7 billion or USD 2.1 billion); and
- Bovespa HLD ON (BRL 3.5 billion or USD 2.0 billion).

The monthly trading turnover was pushed again by International Investors, who led transactions with a 35% stake against 34% in October. Institutional Investors ranked second with 30% compared to 29% registered in the previous month, followed by Individuals with 24% (against 23%); Financial Institutions, 8% (against 11%); Companies, 2%, (against 3%); and the Other group with 0.22% (against 0.15%).

The Home Broker system reached the following performance in November:
- Overall record of daily average trading value, which registered BRL 1.17 billion
- Overall record of daily number of trades, that reached 117.794
- Total traded value amounted to BRL 22.2 billion
- Over 2 million trades
- The average value per trade registered BRL 9.9 million
The After Market totalled 51,325 trades and BRL 688,039,918.54 as financial value this month.
For further information on Home Broker, click here.
Market CapitalizationIn November, BOVESPA’s market capitalization amounted to BRL 2.4 trillion or USD 1.4 trillion.

The 154 companies which by the end of November were listed at BOVESPA’s Special Levels of Corporate Governance represented 60% of BOVESPA’s total market capitalization, 66% of the trading value and 74% of the number of trades in the cash market.
November registered 2 IPOs in the Special Listing Segments of Corporate Governance:BM&F SA (The Brazilian Mercantile and Futures Exchange) joined Novo Mercado, and Banco Panamericano joined the Level 1.

The Cash Market was responsible for 93% of the total value traded in November, followed by the Forward (4%) and Options (3%) markets.
IbovespaThe Ibovespa benchmark closed November down 3.5% at 63,006 points. This number represents a rise of 41.6% in local currency terms, from January to November 2007.
![]() ![]() | ||||
---|---|---|---|---|
![]() ![]() | ||||
The best performing stocks of the IBOVESPA in November were: | The worst performing stocks of the IBOVESPA in November were: | |||
Gafisa ON (+8.18%); | Duratex PN (-23.08%); | |||
P.Açucar-CBD PN (+7.95%); | Cosan ON (-22.89%); | |||
VCP PN (+7.01%) | TIM Part. S/A ON (-20.35%); | |||
Aracruz PNB (+5.51%); and | Lojas Americanas PN (-15.27%); and | |||
Eletropaulo PNB (+4.94%) | All Amer Lat UNT (-14.69%). |

All the others Bovespa’s indices closed the month down: ISE (-1.6% at 1,935 points); IBrX-50 (-2.3% at 9,462 points); IBrX-100 (-2.7% at 21,016); INDX (-3.7% at 10,045 points); IGC (-3.7% at 7,023 points); ITAG (-4.0% at 8,915 points); IEE (-4.2% at 17,145); IVBX-2 (-4.6% at 5,671 points); and ITEL (-5.8% at 1,254 points).
Fixed IncomeIn November, 2 FDICs (Receivable Investment Funds), 3 Corporate Bonds and the IFC (International Finance Corporation) Bonds started to trade at BOVESPA Fix and SOMA Fix Markets. The trading value of BOVESPA’s fixed income markets turned over BRL 114,933,327.43 or USD 64,810,154.08 (against BRL 34,108,168.67 or USD 18,851,165.31 totalled in previous month). Out of this total, BRL 39,112,163.43 (or USD 22,416,943.88) referred to FIDCs, BRL 63,953,416.50 (or USD 35,668,386.22) to CRIs (Real Estate Receivable Certificates), and BRL 11,867,747.50 (or USD 6,724,823.98) to Corporate Bonds.

As of November 30, The Brazilian Clearing and Depository Corporation (CBLC) registered 327,740 active individual investor custody accounts, against 310,625 in October.
BOVESPA Popularization Campaign66 new investment clubs have registered with BOVESPA in November. Considering only the year 2007, the number of investment clubs totalled 624.
Since September 2002, the popularization campaign “BOVESPA Where You Are” has stimulated the creation of 1,988 investment clubs.
BOVESPA had a total of 2,107 clubs registered as of October 31. According to the last available data (October/07), the investment clubs’ total assets amounted to BRL 14.8 billion, with 152,461 investors.