September 2016 overall market statistics report
September 2016 investment funds statistics
Highlights for September 2016
SEPTEMBER 2016 | YTD 2016 | |
ISEQ Overall @ 6,035 | -2.20% | -11.14% |
ISEQ All Bond @ 121.97 | +0.17% | +2.77% |
Equity market capitalisation* | €114bn | -7.14% |
Government bond market capitalisation | €120bn | +0.82% |
Equity trades | 498k | 5,147k |
Equity market turnover | €9bn | €70.2bn |
Government securities turnover | €15.2bn | €157bn |
New debt tranches | 517 | 4,578 |
New fund classes | 63 | 795 |
*Equity market capitalisation excluding AIB at the end of September 2016 is €97.23bn (-6.66% ytd) |