Intercontinental Exchange (NYSE: ICE), the leading global network of exchanges and clearing houses, today reported May exchange traded volume.
ICE’s May 2015 futures and options average daily volume (ADV) declined 8% compared to May 2014.
- Commodity ADV increased 16% led by Brent, Gasoil, Other Oil, Nat Gas and Sugar up 19%, 12%, 28%, 15% and 24% respectively, from the prior May.
- Financials ADV declined 25% from the previous May primarily due to continued low volatility in Continental European short-term interest rates and single stock equities.
ADV for NYSE’s U.S. cash equities increased 14%, while U.S. equity options ADV declined 26% over the prior May. NYSE’s U.S. cash equities market share was 23.9% and NYSE’s U.S. options market share was 18.0%.
ICE Futures & Options ADV (contracts in 000s) |
|||||||||||||||||||||||
ADV May | ADV May | Change | ADV QTD | ADV QTD | Change | ||||||||||||||||||
2015 | 2014 | y/y | May ‘15 | May ‘14 | y/y | ||||||||||||||||||
COMMODITIES | |||||||||||||||||||||||
Energy | |||||||||||||||||||||||
Brent | 708 | 594 | 19% | 728 | 605 | 20% | |||||||||||||||||
Gasoil | 239 | 214 | 12% | 221 | 206 | 7% | |||||||||||||||||
Other Oil (1) | 316 | 248 | 28% | 328 | 248 | 32% | |||||||||||||||||
TOTAL OIL | 1,262 | 1,055 | 20% | 1,277 | 1,059 | 21% | |||||||||||||||||
Natural Gas (2) | 821 | 714 | 15% | 757 | 709 | 7% | |||||||||||||||||
Power (3) | 126 | 131 | -4% | 121 | 129 | -7% | |||||||||||||||||
Emissions & Other (4) | 28 | 32 | -12% | 28 | 36 | -22% | |||||||||||||||||
TOTAL ENERGY | 2,238 | 1,932 | 16% | 2,183 | 1,934 | 13% | |||||||||||||||||
Agricultural | |||||||||||||||||||||||
Sugar (5) | 143 | 115 | 24% | 179 | 139 | 29% | |||||||||||||||||
Other Ags & Metals (6) | 166 | 156 | 7% | 183 | 173 | 6% | |||||||||||||||||
TOTAL AGRICULTURAL & METALS | 309 | 270 | 14% | 362 | 312 | 16% | |||||||||||||||||
TOTAL COMMODITIES | 2,547 | 2,203 | 16% | 2,545 | 2,246 | 13% | |||||||||||||||||
FINANCIALS | |||||||||||||||||||||||
Interest Rates | |||||||||||||||||||||||
Short-term Interest Rates (7) | 1,127 | 1,730 | -35% | 1,049 | 1,586 | -34% | |||||||||||||||||
Medium & Long-term Interest Rates (8) | 249 | 194 | 28% | 200 | 164 | 22% | |||||||||||||||||
TOTAL INTEREST RATES | 1,377 | 1,924 | -28% | 1,249 | 1,750 | -29% | |||||||||||||||||
Equity Indices (9) | 293 | 329 | -11% | 287 | 332 | -14% | |||||||||||||||||
Single Stock Equities (10) | 716 | 968 | -26% | 672 | 969 | -31% | |||||||||||||||||
TOTAL EQUITY DERIVATIVES | 1,009 | 1,297 | -22% | 958 | 1,302 | -26% | |||||||||||||||||
TOTAL FX & CREDIT (11) | 56 | 20 | 181% | 57 | 19 | 207% | |||||||||||||||||
TOTAL FINANCIALS | 2,441 | 3,241 | -25% | 2,265 | 3,070 | -26% | |||||||||||||||||
TOTAL FUTURES & OPTIONS | 4,988 | 5,444 | -8% | 4,810 | 5,316 | -10% |
Note:Figures may not foot due to rounding. | ||
(1) | “Other Oil” includes futurized oil, WTI, Heating Oil, RBOB Gasoline and Middle East Sour Crude, excludes Daily Brent Bullets. | |
(2) | “Natural Gas” includes North American, UK and European Natural Gas. | |
(3) | “Power” includes North American, UK and European Power. | |
(4) | “Emissions & Other” includes emissions, freight, coal, iron ore and uranium. | |
(5) | “Sugar” includes Sugar No. 11, Sugar No. 16 and White Sugar. | |
(6) | “Other Ags & Metals” includes Cocoa ($), Cocoa (£),Coffee “C”, Robusta Coffee, Cotton No. 2, Orange Juice, Corn, Feed Wheat, Soybeans, Barley, Canola, Mini Gold and Mini Silver contracts. | |
(7) | “Short-term Interest Rates” includes Euribor, Sterling, Swiss, Eonia, Eurodollar, Short Gilt, European Government Bonds and DTCC GCF Repo Index® contracts. | |
(8) | “Medium & Long-Term Rates” includes Gilt, Swapnotes, Japanese Government Bonds, European Government Bonds, Treasuries and U.S. Government Bonds and Ultrabond contracts. | |
(9) | “Equity Indices” includes FTSE 100®, FTSE 100 Dividend®, price return and net total return versions of MSCI EAFE®, MSCI Emerging Markets®, MSCI Europe®, and MSCI World®, Russell 2000®, Russell 1000®. | |
(10) | “Single Stock Equities” includes equities domiciled in 25 countries that trade in the UK. | |
(11) | “TOTAL FX & CREDIT” includes futures and options for the U.S. Dollar Index, foreign exchange and ERIS CDS credit futures. |
ICE Futures & Options Rolling Three-Month Average Rate per Contract (RPC) |
|||||||||
Three Months | Three Months | Three Months | |||||||
Futures & Options | Ending | Ending | Ending | ||||||
Products | May 2015 | April 2015 | Mar 2015 | ||||||
Energy | $1.35 | $1.35 | $1.34 | ||||||
Agricultural & Metals | $2.34 | $2.37 | $2.34 | ||||||
Total Commodities | $1.49 | $1.49 | $1.45 | ||||||
Interest Rates | $0.57 | $0.57 | $0.58 | ||||||
Total Financials | $0.53 | $0.57 | $0.62 |
RPC is calculated by dividing transaction revenues by contract volume, and may vary based on pricing, customer and product mix. RPC is subject to revision based on final numbers.
ICE Futures & Options Open Interest (contracts in 000s) |
||||||
May 29, 2015 |
Dec 31, 2014 |
|||||
Energy | 38,791 | 38,436 | ||||
Agricultural & Metals | 3,663 | 3,308 | ||||
Total Commodities | 42,454 | 41,744 | ||||
Interest Rates | 15,940 | 13,042 | ||||
Total Financials | 30,093 | 26,332 |
U.S. Equity Options (contracts in 000s) |
||||||||||||||||||
ADV May | ADV May | Change | ADV QTD | ADV QTD | Change | |||||||||||||
2015 | 2014 | y/y | May ‘15 | May ‘14 | y/y | |||||||||||||
NYSE Equity Options(1) | 2,478 | 3,333 | -26% | 2,556 | 3,535 | -28% | ||||||||||||
Total U.S. Options Volume | 13,770 | 13,527 | 2% | 14,043 | 14,479 | -3% | ||||||||||||
NYSE Share of Group Total | 18.0% | 24.6% | -6.6pts | 18.2% | 24.4% | -6.2pts |
(1) | “NYSE Equity Options” includes NYSE Amex Options and NYSE Arca Options trading in U.S. equity options contracts. |
NYSE U.S. Equity Options Rolling Three-Month Average Rate per Contract (RPC) |
|||||||||
Three Months | Three Months | Three Months | |||||||
Ending | Ending | Ending | |||||||
May 2015 | April 2015 | Mar 2015 | |||||||
NYSE US Equity Options | $0.18 | $0.18 | $0.18 |
NYSE U.S. Cash Products (shares in millions) |
||||||||||||||||||
ADV May | ADV May | Change | ADV QTD | ADV QTD | Change | |||||||||||||
2015 | 2014 | y/y | May ‘15 | May ‘14 | y/y | |||||||||||||
NYSE Listed (Tape A) Issues | ||||||||||||||||||
Handled Volume (1) | 1,061 | 952 | 12% | 1,082 | 1,010 | 7% | ||||||||||||
Matched Volume(2) | 1,045 | 929 | 13% | 1,065 | 986 | 8% | ||||||||||||
Total NYSE Listed Consolidated Volume | 3,288 | 3,057 | 8% | 3,370 | 3,248 | 4% | ||||||||||||
Share of Total Matched Consolidated Volume | 31.8% | 30.4% | 1.4pts | 31.6% | 30.4% | 1.2pts | ||||||||||||
NYSE Arca, MKT and Regional (Tape B) Listed Issues | ||||||||||||||||||
Handled Volume (1) | 251 | 194 | 29% | 260 | 220 | 18% | ||||||||||||
Matched Volume(2) | 238 | 183 | 30% | 247 | 207 | 19% | ||||||||||||
Total NYSE Arca and MKT Listed Consolidated Volume | 1,129 | 853 | 32% | 1,171 | 963 | 22% | ||||||||||||
Share of Total Matched Consolidated Volume | 21.1% | 21.4% | -0.3pts | 21.1% | 21.5% | -0.4pts | ||||||||||||
Nasdaq Listed (Tape C) Issues | ||||||||||||||||||
Handled Volume (1) | 215 | 190 | 13% | 211 | 206 | 2% | ||||||||||||
Matched Volume(2) | 203 | 176 | 15% | 199 | 191 | 4% | ||||||||||||
Total Nasdaq Listed Consolidated Volume | 1,805 | 1,875 | -4% | 1,796 | 1,997 | -10% | ||||||||||||
Share of Total Matched Consolidated Volume | 11.2% | 9.4% | 1.9pts | 11.1% | 9.6% | 1.5pts | ||||||||||||
TOTAL U.S. Cash Market Share Matched | 23.9% | 22.3% | 1.6pts | 23.8% | 22.3% | 1.5pts | ||||||||||||
TOTAL ADV U.S. Cash Shares Handled | 1,527 | 1,336 | 14% | 1,552 | 1,436 | 8% |
(1) | “Handled Volume” represents the total number of shares of equity securities, exchange traded funds (ETFs) and crossing session activity internally matched on NYSE Group’s exchanges or routed to and executed on an external market center. | |
(2) | “Matched Volume” represents the total number of shares of equity securities, ETFs and crossing session activity executed on NYSE Group’s exchanges. |
NYSE U.S. Cash Rolling Three-Month Revenue Capture (per 100 shares) |
||||||||||||
Three Months | Three Months | Three Months | ||||||||||
Ending | Ending | Ending | ||||||||||
May 2015 | April 2015 | Mar 2015 | ||||||||||
U.S. Cash Products | $0.050 | $0.049 | $0.049 | |||||||||
Trading days in May 2015:
- Interest Rates, Single Stock Equity Derivatives: 21
- Commodities, Other Financials: 20
- US Cash Equities, US Equity Options: 20