Average daily volume (in USD billions, single count) |
||||||||
September | YoY % change |
August | MoM % change |
12 Months ended |
% change | |||
2014 | 2015 | 2015 | 2014 | 2015 | ||||
US Treasury | 170.1 | 157.4 | (7%) | 182.7 | (14%) | 155.7 | 169.6 | 9% |
US Repo | 240.2 | 210.0 | (13%) | 204.0 | 3% | 214.8 | 216.1 | 1% |
European Repo (in EUR billions) | 185.2 | 180.7 | (2%) | 175.7 | 3% | 186.4 | 176.8 | (5%) |
EBS Volumes | 117.9 | 89.4 | (24%) | 100.3 | (11%) | 81.6 | 105.1 | 29% |
Historical data is available here: http://www.icap.com/investor-relations/monthly-volume-data.aspx