Average daily volume (in USD billions, single count) | ||||||||
October | YoY % change |
September | MoM % change |
12 Months ended |
% change | |||
2014 | 2015 | 2015 | 2014 | 2015 | ||||
US Treasury | 207.7 | 151.6 | (27%) | 157.4 | (4%) | 161.3 | 164.8 | 2% |
US Repo | 227.3 | 204.8 | (10%) | 210.0 | (2%) | 215.9 | 214.2 | (1%) |
European Repo (in EUR billions) | 184.6 | 166.2 | (10%) | 181.0 | (8%) | 187.1 | 175.2 | (6%) |
EBS Volumes | 129.9 | 83.6 | (36%) | 89.4 | (6%) | 86.2 | 101.1 | 17% |
Historical data is available here: http://www.icap.com/investor-relations/monthly-volume-data.aspx