Average daily volume (in USD billions, single count) | ||||||||
June | YoY % change |
May | MoM % change |
12 Months ended |
% change | |||
2014 | 2015 | 2015 | 2014 | 2015 | ||||
US Treasury | 155.3 | 188.9 | 22% | 184.2 | 3% | 154.7 | 166.0 | 7% |
US Repo | 224.7 | 221.6 | (1%) | 217.0 | 2% | 211.6 | 222.0 | 5% |
EU Repo | 201.1 | 180.1 | (10%) | 172.9 | 4% | 186.7 | 178.0 | (5%) |
EBS Volumes | 77.0 | 100.8 | 31% | 95.9 | 5% | 79.6 | 105.3 | 32% |
Historical data is available here: http://www.icap.com/investor-relations/monthly-volume-data.aspx