Average daily volume (in USD billions, single count) | ||||||||
April | YoY% change | March | MoM% change |
12 Months ended 30 April |
% change | |||
2015 | 2016 | 2016 | 2015 | 2016 | ||||
US Treasury | 144.5 | 144.5 | 0% | 155.3 | (7%) | 161.5 | 168.3 | 4% |
US Repo | 212.3 | 205.7 | (3%) | 214.3 | (4%) | 220.8 | 212.0 | (4%) |
European Repo (in EUR billions) | 182.2 | 175.6 | (4%) | 184.4 | (5%) | 180.6 | 174.6 | (3%) |
EBS Volumes | 96.9 | 82.3 | (15%) | 83.7 | (2%) | 101.5 | 89.3 | (12%) |
Historical data is available here: http://www.icap.com/investor-relations/monthly-volume-data.aspx