Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

HKEX Stock Exchange Participants' Market Share Report

Date 26/07/2023

 

Category A
(Position 1 to 14)
Category B
(Position 15 to 65)
Category C
(Position > 65)
Month/Year Range (%) Total (%) Range (%) Total (%) Range (%) Total (%) Total Turnover
($Bil)
Average Daily
Turnover ($Mil)
JUL 22 8.39 - 2.59 63.59 2.02 - 0.13 31.13 0.13 - 0.00 5.28  1,957.38 97,869.15
AUG 22 7.39 - 2.63  64.30 2.07 - 0.13 30.49   0.13 - 0.00 5.21  1,916.44  83,323,53
 SEP 22 7.74 - 2.37 65.37 1.74 - 0.13 29.80 0.12 - 0.00 4.83 1,804.73 85,939.42
OCT 22 9.83 - 2.55 65.45 2.47 - 0.13 30.29 0.12 - 0.00 4.26 1,913.70 95,684.90
NOV 22 10.53 - 2.20 66.18 2.04 - 0.12 29.03 0.12 - 0.00 4.79 2,634.85 119,766.02
 DEC 22 9.56 - 2.47 67.21 1.88 - 0.12 28.12 0.12 - 0.00 4.67 2,310.00 115,499.94
JAN 23 8.74 - 2.45 66.36 1.95 - 0.13 29.13  0.12 - 0.00 4.51  2,244.66  124,703.53
FEB 23 9.70 - 2.75 66.48 1.75 - 0.13 28.74 0.13 - 0.00 4.78 2,053.69 102,684.48
MAR 23 8.90 - 2.52  66.18  1.84 - 0.13  28.95  0.13 - 0.00  4.87  2,543.52  110,587.73
 APR 23 9.57 - 2.28 65.94 2.25 - 0.13 28.99 0.13 - 0.00 5.07 1,591.67 93,627.63
MAY  23  11.18 - 2.23 67.59 2.21 - 0.13 27.80 0.13 - 0.00 4.61 1,890.98 90,046.79
 JUN 23 10.70 - 2.29 66.83 2.20 - 0.12 28.89 0.11 - 0.00 4.28 1,852.60 88,219.26
Past 12 Months Total ($ Bil) 24,714.22
Monthly Average ($ Bil) 2,059.52
   

 
   
Note:  The market share and turnover data shown in the report above includes all Exchange Participants which had transactions during the period reported but excludes Southbound trading of Special Participants via Stock Connect.