Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

HKEX Stock Exchange Participants' Market Share Report

Date 23/02/2023

 

Category A
(Position 1 to 14)
Category B
(Position 15 to 65)
Category C
(Position > 65)
Month/Year Range (%) Total (%) Range (%) Total (%) Range (%) Total (%) Total Turnover
($Bil)
Average Daily
Turnover ($Mil)
 FEB  22  6.91 - 2.48  60.52   2.35 - 0.17  33.54 0.17 - 0.00  5.94   2,003.81  117,871.09
MAR 22  7.74 - 2.83   64.50  2.14 - 0.14  30.50   0.14 - 0.00  5.00   3,634.74  158,032.23
APR 22 7.28 - 2.95 63.47 2.13 - 0.14 31.28 0.13 - 0.00 5.25 1,946.80 108,155.28
 MAY 22 7.26 - 2.83 64.82 2.03 - 0.13 30.43 0.13 - 0.00 4.75 2,176.27 108,813.50
JUN 22 8.12 - 2.56 63.60 2.16 - 0.15 30.86 0.15 - 0.00 5.54 2,830.18 134,770.38
JUL 22 8.39 - 2.59 63.59 2.02 - 0.13 31.13 0.13 - 0.00 5.28  1,957.38 97,869.15
AUG 22 7.39 - 2.63  64.30 2.07 - 0.13 30.49   0.13 - 0.00 5.21  1,916.44  83,323,53
 SEP 22 7.74 - 2.37 65.37 1.74 - 0.13 29.80 0.12 - 0.00 4.83 1,804.73 85,939.42
OCT 22 9.83 - 2.55 65.45 2.47 - 0.13 30.29 0.12 - 0.00 4.26 1,913.70 95,684.90
NOV 22 10.53 - 2.20 66.18 2.04 - 0.12 29.03 0.12 - 0.00 4.79 2,634.85 119,766.02
 DEC 22 9.56 - 2.47 67.21 1.88 - 0.12 28.12 0.12 - 0.00 4.67 2,310.00 115,499.94
JAN 23 8.74 - 2.45 66.36 1.95 - 0.13 29.13  0.12 - 0.00 4.51  2,244.66  124,703.53
Past 12 Months Total ($ Bil) 27,373.56
Monthly Average ($ Bil) 2,281.13
   

 
   
Note: The market share and turnover data shown in the report above includes all Exchange Participants which had transactions during the period reported but excludes Southbound trading of Special Participants via Stock Connect.
   
For historical data, please refer to the Exchange Participants section of the HKEX Fact Book.