Category A (Position 1 to 14) | Category B (Position 15 to 65) | Category C (Position > 65) | |||||||
---|---|---|---|---|---|---|---|---|---|
Month/Year | Range (%) | Total (%) | Range (%) | Total (%) | Range (%) | Total (%) | Total Turnover ($Bil) # |
Average Daily Turnover ($Mil) # |
|
DEC | 16 | 7.23 - 2.13 | 55.89 | 2.11 - 0.24 | 34.14 | 0.24 - 0.00 | 9.97 | 1,238.62 | 61,930.77 |
JAN | 17 | 7.29 - 2.04 | 55.99 | 1.94 - 0.25 | 33.96 | 0.24 - 0.00 | 10.05 | 1,057.79 | 55,673.15 |
FEB | 17 | 6.55 - 2.00 | 55.84 | 1.83 - 0.25 | 34.26 | 0.23 - 0.00 | 9.90 | 1,571.27 | 78,563.60 |
MAR | 17 | 6.91 - 2.20 | 55.77 | 1.94 - 0.23 | 34.29 | 0.23 - 0.00 | 9.94 | 1,819.83 | 79,123.07 |
APR | 17 | 6.66 - 2.06 | 55.67 | 1.99 - 0.21 | 34.43 | 0.21 - 0.00 | 9.90 | 1,209.96 | 71,174.03 |
MAY | 17 | 6.95 - 2.29 | 57.35 | 1.93 - 0.23 | 33.38 | 0.22 - 0.00 | 9.27 | 1,528.90 | 76,444.91 |
JUN | 17 | 6.71 - 2.21 | 56.55 | 2.01 - 0.23 | 33.86 | 0.22 - 0.00 | 9.59 | 1,674.70 | 76,122.94 |
JUL | 17 | 6.22 - 2.31 | 54.94 | 1.89 - 0.24 | 35.05 | 0.24 - 0.00 | 10.01 | 1,706.64 | 81,268.43 |
AUG | 17 |
6.14 - 2.48 | 53.67 | 2.40 - 0.26 | 36.23 | 0.26 - 0.00 | 10.10 | 2,087.29 | 94,876.66 |
SEP | 17 |
5.96 - 2.07 | 53.06 | 1.91 - 0.24 | 36.31 | 0.24 - 0.00 | 10.63 | 1,919.27 | 91,393.70 |
OCT | 17 | 6.04 - 2.20 | 53.15 | 2.05 - 0.26 | 36.06 | 0.26 - 0.00 | 10.79 | 1,838.48 | 91,923.90 |
NOV | 17 | 6.16 - 2.40 | 53.17 | 2.02 - 0.26 | 36.80 | 0.25 - 0.00 | 10.03 | 2,501.61 | 113,709.49 |
Past 12 Months Total ($ Bil) | 20,154.36 | ||||||||
Monthly Average ($ Bil) | 1,679.53 |
# | Includes securities trading and value of shares when stock options were exercised |
Note: | The report includes all Exchange Participant firms that had paid Transaction Levy, Investor Compensation Levy (if applicable) and Trading Fee to the Exchange. |
For historical data, please refer to the Exchange Participants section of the HKEX Fact Book.