ETFGI, a leading independent research and consultancy firm on trends in the global ETF/ETP ecosystem, reported today Smart Beta ETFs and ETPs have gathered 69 billion US dollars in net new assets in the first 11 months of 2017.
----------------------------------------------
According to ETFGI’s November 2017 Smart Beta ETF and ETP industry insights report, an annual paid-for research subscription service, assets invested in Smart Beta ETFs and ETPs grew by 30.1% year-to-date, the greatest annual increase since 2009 when markets recovered following the 2008 financial crisis, and an increase of 3.8% on the previous record of US$661.74 Bn set in October 2017.
Year-to-date, through end of November 2017, Smart Beta ETFs and ETPs listed in globally saw record net inflows of US$68.73 Bn; 22.0% more than net inflows for the whole of 2016, and more than the previous YTD record for the same period of US$45.88 Bn set in November 2016. November 2017 also marked the 21st consecutive month of net inflows into ETFs/ETPs, with US$9.06 Bn gathered during the month.
The majority of these flows can be attributed to the top 20 ETFs by net new assets, which collectively gathered US$33.84 Bn during 2017. The iShares Core S&P Small-Cap ETF (IJR US) on its own accounted for net inflows of US$6.51 Bn.
Top 20 ETFs by net new" assets
Name | Country listed | Ticker | Assets (US$ Mn) Nov-17 |
ADV (US$ Mn) Nov-17 |
NNA (US$ Mn) YTD 2017 |
iShares Core S&P Small-Cap ETF | US | IJR US | 36,230 | 213.1 | 6,510 |
Vanguard Value ETF | US | VTV US | 35,523 | 142.4 | 4,466 |
iShares MSCI USA Momentum Factor ETF | US | MTUM US | 5,877 | 46.3 | 3,068 |
Vanguard Growth ETF | US | VUG US | 31,171 | 73.3 | 2,063 |
iShares MSCI USA Minimum Volatility ETF | US | USMV US | 15,770 | 76.5 | 1,507 |
Schwab Fundamental US Large Company Index ETF | US | FNDX US | 3,594 | 8.8 | 1,345 |
Vanguard Small-Cap Value ETF | US | VBR US | 12,509 | 35.7 | 1,329 |
Global X Funds-Global X Robotics & Artificial Intelligence Thematic Etf | US | BOTZ US | 1,404 | 36.2 | 1,257 |
iShares S&P 500 Growth ETF | US | IVW US | 19,956 | 72.4 | 1,232 |
iShares Core Dividend Growth ETF | US | DGRO US | 2,470 | 13.9 | 1,139 |
iShares Automation & Robotics UCITS ETF | United Kingdom | RBTX LN | 1,405 | 26.7 | 1,070 |
iShares International Select Dividend ETF | US | IDV US | 4,777 | 17.3 | 1,068 |
iShares Edge MSCI Europe Value Factor UCITS ETF | United Kingdom | IEFV LN | 1,754 | 9.9 | 1,047 |
Schwab Fundamental US Small Company Index ETF | US | FNDA US | 2,585 | 7.1 | 1,008 |
Guggenheim S&P 500 Equal Weight ETF | US | RSP US | 14,665 | 34.4 | 1,006 |
iShares Edge MSCI USA Value Factor UCITS ETF | United Kingdom | IUVL LN | 1,295 | 6.9 | 988 |
Schwab US Dividend Equity ETF | US | SCHD US | 6,798 | 24.4 | 976 |
First Trust Nasdaq Bank ETF | US | FTXO US | 1,197 | 4.6 | 949 |
iShares U.S. Preferred Stock ETF | US | PFF US | 18,044 | 77.1 | 909 |
iShares MSCI EAFE Value ETF | US | EFV US | 6,001 | 14.2 | 903 |
Similarly, the top 10 ETPs by net new assets collectively gathered US$654.00 Mn year-to-date during 2017.
Top 10 ETPs by net new assets
Name | Country listed | Ticker | Assets (US$ Mn) Nov-17 |
ADV (US$ Mn) Nov-17 |
NNA (US$ Mn) YTD 2017 |
FI Enhanced Global High Yield ETN | US | FIHD US | 1,065 | 3.5 | 311 |
Psagot Sal Europe WisdomTree Export Oriented (NTR) ILS (40a) | Israel | PSGT304 IT | 117 | 0.4 | 103 |
Barclays ETN+ Select MLP ETN | US | ATMP US | 420 | 2.8 | 61 |
TACHLIT S&P AERO & DEFENSE | Israel | TCSP145 IT | 54 | 0.3 | 45 |
Barclays ETN+ Shiller CAPE ETN | US | CAPE US | 92 | 0.3 | 37 |
ETRACS Monthly Pay 2xLeveraged U.S. Small Cap High Dividend ETN | US | SMHD US | 43 | 0.8 | 21 |
Harel Sal S&P 500 Low Volatility | Israel | HRSPL82 IT | 80 | 0.1 | 21 |
NEXT NOTES Japan Equity High Beta Select 30 Net Total Return ETN | Japan | 2068 JP | 22 | 0.2 | 19 |
NEXT NOTES Japan Equity Low Beta Select 50 Net Total Return ETN | Japan | 2069 JP | 20 | 0.1 | 19 |
NEXT NOTES AI Companies 70 Net Total Return ETN | Japan | 2067 JP | 32 | 0.6 | 18 |
Volatility factors ETFs/ETPs saw net inflows of $1.83 Bn in November, bringing year-to-date net inflows to $4.15 Bn, which is less than the net inflows of $13.53 Bn over the same period last year. Multi factor ETFs and ETPs experienced net inflows of $1.73 Bn in November, growing year-to-date net inflows to $11.18 Bn, which is greater than the same period last year which saw net inflows of $9.10 Bn.