According to ETFGI’s April 2018 Currency Hedged ETF and ETP industry insights report, a monthly report included in an annual paid-for research subscription service, assets invested in currency hedged ETFs/ETPs reached US$143.94 Bn at the end of April 2018, decreasing by 1.1% from US$146.14 Bn in December 2017. (All dollar values in USD unless otherwise noted.)
Highlights
- Year-to-date, assets invested in currency hedged ETFs/ETPs decreased by $2.20 Bn
- In April 2018, assets invested in currency hedged ETFs/ETPs saw net outflows of $371 Mn
At the end of April 2018, the assets reached for currency hedged ETFs/ETPs listed globally were $143.94 Bn. U.S. listed currency hedged ETFs/ETPs had $45.73 Bn, European listed had $69.41 Bn. Canada and Asia Pacific (ex-Japan) listed products had $23.06 Bn and $4.08 Bn respectively.
In April 2018, currency hedged ETFs/ETPs suffered $371 Mn in net outflows. Year to date, the products have also been affected with net outflows of $907 Mn, compared to $10.71 Bn at the same point in time of the year.
At the end of April 2018, there were 734 currency hedged ETFs/ETPs, with 1,385 listings, assets of $143.94 Bn, from 68 providers listed on 28 exchanges in 21 countries.
At the end of April 2018, there were currency hedged ETFs/ETPs hedged against 15 different currencies with the most assets tracking exposures hedged against the US Dollar with assets of $53.26 Bn and $4.68 Bn net outflows YTD.
Currency Hedged ETF and ETP asset growth as at end of April 2018: US
During 2018, the top 20 currency hedged ETFs/ETPs have collectively gathered $7.11 Bn.
Top 20 ETFs/ETPs by net new assets: Currency Hedged
Name | Ticker | Assets ($ Mn) Apr-18 |
NNA ($ Mn) YTD-18 |
ADV ($ Mn) Apr-18 |
Vanguard Total International Bond ETF | BNDX US | 11,515.2 | 2,362.8 | 58.1 |
iShares MSCI World EUR Hedged UCITS ETF (Acc) | IWDE LN | 2,037.8 | 618.2 | 23.7 |
iShares S&P 500 EUR Hedged UCITS ETF (Acc) | IUSE LN | 3,736.8 | 610.8 | 28.2 |
UBS ETF (IE) MSCI USA hedged EUR UCITS ETF (EUR) A-acc | USEUWH SW | 1,882.0 | 487.2 | 6.2 |
AMUNDI ETF S&P 500 EUR Hedged Daily UCITS ETF | 500H FP | 1,254.3 | 456.1 | 5.0 |
Lyxor S&P 500 UCITS ETF - Daily Hedged D-EUR | SP5H FP | 915.7 | 357.6 | - |
Xtrackers MSCI Japan UCITS ETF (DR) (EUR) - 4C | XMK9 IM | 1,560.8 | 211.9 | - |
BMO Europe High Dividend Covered Call Hedged to CAD ETF | ZWE CN | 801.0 | 201.8 | 3.1 |
First Trust RiverFront Dynamic Developed International ETF | RFDI US | 672.0 | 192.6 | 2.4 |
PIMCO Monthly Income Fund | PMIF CN | 399.5 | 191.7 | 3.7 |
UBS ETF (IE) Bloomberg Commodity Index SF UCITS ETF (CHF) A-acc | DCCHAS SW | 362.7 | 186.5 | 1.6 |
IQ 50 Percent Hedged FTSE International ETF | HFXI US | 577.4 | 162.8 | 1.2 |
Xtrackers Physical Gold Euro Hedged ETC | XAD1 GY | 1,847.2 | 160.0 | 8.5 |
Horizons Active Floating Rate Bond ETF | HFR CN | 469.5 | 147.5 | 3.1 |
BNP Paribas Easy S&P 500 UCITS ETF EUR Hedged Capitalisation | ESEH FP | 380.9 | 144.8 | - |
Mirae Asset TIGER Synth-Morningstar Global Exponential Tech ETF H | 275980 KS | 281.4 | 141.9 | 2.5 |
UBS ETFs plc - CMCI ex-Agriculture SF UCITS ETF | CCXAE SW | 148.0 | 127.1 | 0.9 |
UBS ETF (LU) MSCI UK hedged EUR UCITS ETF (EUR) A-acc | UKEUBH IM | 715.6 | 124.0 | 2.3 |
Horizons Active Preferred Share ETF | HPR CN | 1,291.1 | 115.6 | 4.9 |
UBS - Bloomberg Commodity CMCI SF UCITS ETF hedged EUR A-acc | BCFE GY | 114.2 | 113.7 | - |
Vanguard gathered the largest net inflows from currency hedged ETFs/ETPs year to date with $2.60 Bn, followed by Lyxor with US$442 Mn and iShares with US$365 Mn net inflows.