Due to a reporting firm problem for trade date March 26, 2019, additional reportable positions have been added to the following contracts in the reports published on March 29, 2019:
| CBT Wheat SRW | (CFTC ID 001602) |
| CBT Wheat HRW | (CFTC ID 001612) |
| CBT Corn | (CFTC ID 002602) |
| CBT Soybeans | (CFTC ID 005602) |
| CBT Soybean Oil | (CFTC ID 007601) |
| CBT Soybean Meal | (CFTC ID 026603) |
| CBT 10 Year U.S. Treasury Notes | (CFTC ID 043602) |
| CBOE VIX Futures | (CFTC ID 1170E1) |
| CME Lean Hogs | (CFTC ID 054642) |
| CME Mexican Peso | (CFTC ID 095741) |
| CME E-Mini S&P 500 Stock Index | (CFTC ID 13874A) |
| CME NASDAQ-100 Stock Index (Mini) | (CFTC ID 209742) |
| NYME Ethanol T2 FOB Incl Duty | (CFTC ID 025608) |
| NYME Propane Non-LDH Mt Bel | (CFTC ID 06665G) |
| NYME Palladium | (CFTC ID 075651) |
| NYME Platinum | (CFTC ID 076651) |
| CMX Silver | (CFTC ID 084691) |
| CMX Gold | (CFTC ID 088691) |
| ICUS Cotton No. 2 | (CFTC ID 033661) |
| ICUS Cocoa | (CFTC ID 073732) |
| ICUS Sugar No. 11 | (CFTC ID 080732) |
| ICUS Coffee C | (CFTC ID 083731) |
See previous weeks in Historical Commitments of Traders Reports.