The net inflow of foreign investments in the Brazilian Stock Market accounted to BRL 31,258,754,880.80 (or USD 15,820,562,189.90) in 2007. This figure includes the purchases of international investors in the public offerings , which amounted to BRL 33,255,278,505.80 (or USD 16,907,524,545.80), and the net trading value at BOVESPA, which registered an outflow of BRL 1,996,523,625.00 (or USD1,086,962,356.00), as of October 2007.
In October, international investors' total purchase at BOVESPA was BRL 49,737,586,378.00 (or USD 27,666,893,559.00) and total sales of BRL 51,552,507,497.00 (or USD 28,640,890,259.00), totalling a net outflow of BRL 1,814,921,119.00 (or USD 973,996,699.00).
2007 BOVESPA's YEAR-TO-DATE FOREIGN INVESTMENT BALANCE - in USD
![]() ![]() | ||||
---|---|---|---|---|
![]() ![]() | ||||
MONTH | BUY | SELL | NET | YEAR-TO-DATE |
January | 9.680.391.030 | 10.268.079.202 | (587.688.171) | (587.688.171) |
February | 13.167.444.136 | 12.861.578.700 | 305.865.436 | (281.822.735) |
March | 12.909.050.815 | 12.451.290.512 | 457.760.304 | 175.937.568 |
April | 13.420.414.011 | 12.808.156.532 | 612.257.479 | 788.195.047 |
May | 15.115.108.685 | 14.903.206.496 | 211.902.189 | 1.000.097.236 |
June | 18.819.007.939 | 19.884.622.199 | (1.065.614.260) | (65.517.024) |
July | 18.222.055.495 | 19.957.665.222 | (1.735.609.727) | (1.801.126.751) |
August | 20.492.356.061 | 20.836.792.377 | (344.436.316) | (2.145.563.067) |
September | 17.153.597.838 | 15.121.000.428 | 2.032.597.410 | (112.965.656) |
October | 27.666.893.559 | 28.640.890.259 | (973.996.699) | (1.086.962.356) |
Total | 166.646.319.570 | 167.733.281.926 | (1.086.962.356) | - |
* Note: It is considered according to the closing exchange rate of each trading day
The International Investor's participation in public offerings represented 74.6% of the total value of offerings in 2007, which accounted to BRL 44,590,011,876.00 billion (or USD 22,644,965,046.60 billion).
All these figures mentioned above include the IPOs which distribution and closure notice were published up to November 5 th .
![]() ![]() | ||||
---|---|---|---|---|
![]() ![]() | ||||
Date | Company | Ticker | Amount - USD** | Foreign Investors´ Participation |
January | PDG | pdgr3 | 303.555.524 | 93% |
Rodobens | rdni3 | 211.556.604 | 67% | |
Camargo Corrêa | ccim3 | 245.681.736 | 56% | |
February | São Martinho | smto3 | 200.416.272 | 53% |
GVT | gvtt3 | 514.703.773 | 76% | |
Tecnisa | tcsa3 | 372.430.500 | 68% | |
Iguatemi | igta3 | 263.154.647 | 72% | |
March | Anhanguera Educ. | aedu11 | 244.979.200 | 77% |
JBS | jbss3 | 787.122.882 | 84% | |
April | Pine | pine3,pine4 | 252.656.700 | 90% |
Metalfrio | frio3 | 224.232.921 | 57% | |
Bematech | bema3 | 201.302.005 | 70% | |
Even | even3 | 224.719.101 | 53% | |
BR Malls | brml3 | 323.703.776 | 74% | |
Heringer | fher3 | 172.205.595 | 65% | |
JHSF | jhsf3 | 213.004.926 | 89% | |
CR2 | crde3 | 151.514.778 | 0% | |
Agra | agin3 | 387.210.591 | 67% | |
Cremer | crem3 | 271.739.655 | 80% | |
Wilson Sons*** | wson11 | 347.767.980 | 74% | |
May | Sofisa | sfsa | 244.924.264 | 76% |
Tarpon*** | tarp | 229.962.694 | 90% | |
June | Inpar S/A | inpr | 385.714.286 | 70% |
Parana | prbc | 274.196.891 | 89% | |
SLC Agricola | slce | 256.567.408 | 70% | |
Log-In | logn | 441.795.132 | 75% | |
EZTec | eztc | 280.904.566 | 68% | |
Cruzeiro Sul | czrs | 294.110.894 | 67% | |
Daycoval | dayc | 566.048.595 | 70% | |
Marfrig | mrfg | 528.761.658 | 68% | |
July | Tegma | tgma | 316.219.895 | 59% |
Indusval | idvl | 134.340.835 | 91% | |
Redecard | rdcd | 2.482.724.430 | 72% | |
Invest Tur | ivtt | 508.064.516 | 87% | |
Minerva | beef | 238.709.677 | 71% | |
Patagonia*** | bpat | 40.836.882 | 84% | |
MRV | mrve | 647.039.688 | 73% | |
Kroton | krot | 259.582.385 | 70% | |
Guarani | acgu | 360.961.864 | 52% | |
Triunfo Part | tpis | 278.139.232 | 82% | |
ABC Brasil | abcb | 327.338.710 | 74% | |
Springs | sgps | 343.193.717 | 37% | |
Providencia | prvi | 245.418.848 | 77% | |
Multiplan | Mult | 484.046.270 | 73% | |
GeneralShopp | gshp | 152.515.106 | 73% | |
Estacio Part | estc | 237.734.043 | 74% | |
August | Cosan Ltd.*** ¹ | czlt | 134.811.980 | 37% |
September | Satipel | sati | 221.795.915 | 74% |
October | Sul America* | sula | 372.327.675 | n.a. |
BicBanco | bicb | 453.881.809 | 85% | |
Trisul* | tris | 176.151.934 | n.a. | |
Tenda* | tend | 333.149.171 | n.a. | |
SEB | sebb | 227.900.552 | 92% | |
Marisa* | mari | 241.758.242 | n.a. | |
Agrenco* *** | agen | 372.379.796 | n.a. | |
Bovespa Hld* | bovh | 3.246.181.265 | n.a. | |
BR Brokers* | bbrk | 345.454.545 | n.a. | |
Amil* | amil | 692.045.455 | n.a. | |
Helbor* | hbor | 132.078.931 | n.a. | |
Laep* *** | milk | 291.730.522 | n.a. |
* Preliminary data, without closure notice until this moment.
*** Brazilian Depositary Receipts
1 data regarding only the Brazilian Offering
This information is calculated using the Central Bank of Brazil's exchange rate on the first trading day
![]() ![]() | ||||
---|---|---|---|---|
![]() ![]() | ||||
Total Capital Raised through Offerings in 2007 (USD Million) | ||||
Date | Amount USD | |||
January | 1.184,96 | |||
February | 2.051,31 | |||
March | 2.018,53 | |||
April | 4.900,30 | |||
May | 775,71 | |||
June | 2.930,49 | |||
July | 9.490,49 | |||
August | 849,98 | |||
September | 297,59 | |||
October | 13.071,42 | |||
Total | 37.570,76 |
* This information is calculated using the Central Bank of Brasil's exchange rate on the first day trading
Trading ValueIn October, BOVESPA registered BRL 6.7 billion (or USD 3.7 billion) as financial value daily average. The daily average in number of trades reached, on average 195,409 a day. For comparison purposes, September registered 158,035 trades as average with BRL 4.7 billion (or USD 2.5 billion) financial value traded.
In terms of the total value traded in October, BOVESPA turned over BRL 148.4 billion (or USD 82.4 billion) compared to BRL 90.0 billion (or USD 47.6 billion) in the previous month. In 2007, as of October, the total trading value has already reached BRL 957.2 billion or USD 489.5 billion, overcoming the total trading value registered in 2006 (BRL 598.9 billion or USD 275.6 billion)
The most active stocks in terms of trading value were:
- Petrobras PN (BRL 17.1 billion or USD 9.5 billion);
- Vale R Doce PNA (BRL 16.3 billion or USD 9.0 billion);
- Bovespa Hld ON (BRL 6.5 billion or USD 3.7 billion);
- Vale R Doce ON (BRL 5.0 billion or USD 2.8 billion); and
- Bradesco PN (BRL 3.6 billion or USD 2.0 billion).

The monthly trading turnover was pushed again by International Investors, who led transactions with a 34.21% stake against 33.97% in September. Institutional Investors ranked second with 29.53% compared to 32.71% registered in the previous month, followed by Individuals with 22.94% (against 24.28%); Financial Institutions, 10.59% (against 7.18%); Companies, 2.58%, (against 1.73%); and the Other group with 0.15% (against 0.13%).

The Home Broker system reached the following overall records in October:
- total traded value, that amounted to BRL 24.3 billion
- total number of trades registered 2.4 million
- the average value per trade registered BRL 9.9 million
- the daily average trading value registered BRL 1.1 billion
The After Market had 50,248 trades and BRL 494,401,317.62 as financial value this month.
For further information on Home Broker, click here.
Market CapitalizationIn October, BOVESPA's market capitalization amounted to BRL 2.5 trillion or USD 1.4 trillion.

The 151 companies which by the end of October were listed at BOVESPA's Special Levels of Corporate Governance represented 59.26% of BOVESPA's total market capitalization, 68.08% of the trading value and 75.14% of the number of trades in the cash market.
October registered 10 IPOs in the Special Listing Segments of Corporate Governance: 7 companies joined Novo Mercado ( Trisul , Tenda , Marisa , Bovespa Holding , BR Brokers , Amil and Helbor ); 2 companies joined the Level 2 of corporate governance ( Sul America and SEB ); and BicBanco Bank joined the Level 1 of corporate governance.
Additionally, October registered the listing of 2 BDRs (Brazilian Depository Receipt): Agrenco and LAEP.

The Cash Market was responsible for 93.7% of the total value traded in October, followed by the Options (4.0%) and Forward (2.3%) markets.
IbovespaThe Ibovespa benchmark closed October up 8% at 65,317 points. This number represents a rise of 46.8% in local currency terms, from January to October 2007.
![]() ![]() | ||||
---|---|---|---|---|
![]() ![]() | ||||
Best performing stocks of the IBOVESPA in October were: | Worst performing stocks of the IBOVESPA in October were: | |||
Petrobras PN (+22.65%); | CCR Rodovias ON (-13.31%); | |||
Celesc PNB (+20.96%); | Telemar PN (-8.43%); | |||
Cyrela Realt ON (+20.45%) | NET PN (-7.19%); | |||
Petrobras ON (+20.29%); and | Brasil T Par PN (-5.85%); and | |||
Cyre Com-CCP ON (+17.60%) | Braskem PNA (-5.56%). |

All Bovespa's indices closed the month up: ISE (+10.3% at 1,967 points); IBrX-50 (+9.2% at 9,692 points); IBrX-100 (+8.7% at 21,614); INDX (+6.7% at 10,441 points); ITAG (+5.6% at 9,287 points); IGC (+4.7% at 7,299 points); IVBX-2 (+4.2% at 5,946 points); IEE (+4.0% at 17,897); and ITEL (+1.9% at 1,333 points).
Fixed IncomeIn October, 2 FDICs (Receivable Investment Funds) and 5 corporate bonds started to trade at BOVESPA Fix and SOMA Fix Markets. The trading value of BOVESPA's fixed income markets turned over BRL 34,108,168.67 or USD 18,851,165.31 (against BRL 136,706,487.62 or USD 72,190,093.31 totalled in previous month). Out of this total, BRL 30,884,967.26 (or USD 17,115,380.33) referred to FIDCs, BRL 652,220.52 (or USD 364,450.50) to CRIs and BRL 2,570,980.89 (or USD 1,371,334.48) to Corporate Bonds.

As of October 31, The Brazilian Clearing and Depository Corporation (CBLC) registered 310,625 active individual investor custody accounts, against 284,518 in September.
BOVESPA Popularization Campaign52 new investment clubs have registered with Bovespa in October. Considering only the year 2007, the number of investment clubs totalized 558.
Since September 2002, the popularization campaign “BOVESPA Where You Are” has stimulated the creation of 1,922 investment clubs.
BOVESPA had a total of 2,053 clubs registered as of October 31. According to the last available data (September/07), the investment clubs' total assets amounted to BRL 13.8 billion, with 149,886 investors.