The exercise of stock options on BOVESPA added up to BRL 4,634,879,689.00 on November 19. Call options totaled BRL 4,630,333,089.00 while put options amounted to BRL 4,546,600.00.
Check below the most active stock options:
• Petrobras PN at BRL 69.58 per share turned over BRL 940.3 million in call options;
• Petrobras PN at BRL 72.00 per share turned over BRL 738.1 million in call options;
• Petrobras PN at BRL 67.58 per share turned over BRL 580.3 million in call options;
• Petrobras PN at BRL 74.00 per share turned over BRL 481.7 million in call options;
• Petrobras PN at BRL 65.58 per share turned over BRL 462.0 million in call options.
Exercise of Stock Options - Performance in 2007*:
![]() ![]() | |||
---|---|---|---|
![]() ![]() | |||
Date | Call | Put | Total |
November 19 | 4,630,333,089.00 | 4,546,600.00 | 4,634,879,689.00 |
October 15 | 3,494,355,55.00 | 26,006,500.00 | 3,520,362,055.00 |
September 17 | 2,341,600,504.00 | 97,292,740.00 | 2,438,893,244.00 |
August 20 | 429,676,767.20 | 314,100,264.00 | 743,777,031.20 |
July 16 | 1,969,484,013.10 | - | 1,969,484,013.10 |
June 18 | 1,683,263,377.50 | - | 1,683,263,377.50 |
May 21 | 1,830,525,526.00 | 119,973,664.00 | 1,950,499,190.00 |
April 16 | 2,184,025,216.00 | 158,210,244.00 | 2,342,235,460.00 |
March 19 | 854,496,287.00 | 329,696,036.00 | 1,184,192,323.00 |
February 12 | 953,444,431.00 | 140,549,308.00 | 1,093,993,739.00 |
January 15 | 873,557,562.00 | 49,746,120.00 | 923,303,682.00 |
* in Brazilian currency (BRL) |