One Outright Position | |||
Commodity | Maintenance Margin (Clearinghouse Margin) |
Initial Margin Mark up Percentage |
Initial Margin |
Canola | $160 | 135% | $216 |
Feed Wheat | $80 | 135% | $108 |
Western Barley | $100 | 135% | $135 |
Inter-Crop Year Spread Margin* | |||
Commodity | Maintenance Margin (Clearinghouse Margin) |
Initial Margin Mark up Percentage |
Initial Margin |
Canola | $100 | 135% | $135 |
Feed Wheat | $50 | 135% | $68 |
Western Barley | $75 | 135% | $101 |
One Outright Position | |||
Commodity | Maintenance Margin (Clearinghouse Margin) |
Initial Margin Mark up Percentage |
Initial Margin |
Canola | $160 | 135% | $216 |
Feed Wheat | $90 | 135% | $122 |
Western Barley | $100 | 135% | $135 |
Inter-Crop Year Spread Margin* | |||
Commodity | Maintenance Margin (Clearinghouse Margin) |
Initial Margin Mark up Percentage |
Initial Margin |
Canola | $100 | 135% | $135 |
Feed Wheat | $50 | 135% | $68 |
Western Barley | $75 | 135% | $101 |