Index | 28 DeC 2000 | 30 Nov 2005 | Performance in % |
Austrian Traded Index | 1,073.30 | 3,493.37 | 225.48 |
BUX (Hungary) | 7.795.46 | 21,174.35 | 171.62 |
DJI (USA) | 10,868.76 | 10,805.87 | -0.58 |
FTSE (Great Britain) | 6,223.20 | 5,423.20 | -12.86 |
SMI (Switzerland) | 8,135.40 | 7,407.52 | -8.95 |
DAX (Germany) | 6,371.64 | 5,193.40 | -18.49 |
CAC40 (France) | 5,920.60 | 4,567.41 | -22.86 |
The performance was computed on the basis of the respective closing prices on December 28, 2000 and November 30, 2005.
The performance comparison is available as PDF-File 92 KB.