VOLUME |
CROP YEAR-TO-DATE VOLUME |
OPEN INTEREST |
||||
OCT 2001 |
% CHANGE FROM OCT 2000 |
2000/01 | % CHANGE FROM 1999/00 |
OCT 31, 2001 | % CHANGE FROM OCT 31, 2000 |
|
FUTURES | ||||||
Canola | 184,945 | -11.4% | 461,802 | 3.2% | 68,731 | -0.4% |
Canola Meal** | 55 | 198 | 18 | |||
Flaxseed | 6,027 | -49.4% | 12,849 | -47.0% | 3,088 | -30.9% |
Western Barley | 19,558 | -16.6% | 54,465 | -6.9% | 12,455 | -19.5% |
Feed Wheat | 10,851 | -48.5% | 38,952 | -28.4% | 8,004 | -26.4% |
Oats*** | 0 | 0.0% | 0 | -100.0% | 0 | 0.0% |
Field Peas | 220 | 405 | 485 | |||
Futures Total | 221,656 |
-16.4% | 568,671 |
-2.7% | 92,781 | -7.1% |
OPTIONS | ||||||
Canola | 8,731 | 33.8% | 27,285 | 103.2% | 3,402 | -22.9% |
Flaxseed | 0 | -100.0% | 56 | -95.1% | 5 | -96.2% |
Western Barley | 20 | -78.9% | 311 | -81.3% | 52 | -96.6% |
Feed Wheat | 32 | 101 | 103 | 1960.0%* | ||
Options Total | 8,731 | 27.7% | 27,753 | 70.9% | 3,562 | -41.3% |
Grand Total | 230,439 | -15.3% | 596,424 | -0.7% | 96,343 | -9.0% |
* Percent values indicated here are recognized as extraordinary and are due to a large values in one year compared to a very small values in a comparison year.
* * Canola Meal Futures Contract launched June 26, 2001
*** Oats values are included in crop year-to-date volume totals, as well as in open interest totals. WCE delisted oats future contracts May 31, 2001.