The best-performing stock on the prime market was KAPSCH TRAFFICCOM with 112.65%. It was followed by CROSS INDUSTRIES (101.20%) and AT&S (62.65%) with price gains.
The Austrian Traded Index (ATX) gained almost 11% in 2015, while the broader ATX Prime gained 13% during the same period.
| Top performers on prime market | |||
|---|---|---|---|
| Rank | Security | 2015 | 2011 - 2015 |
| 1. | KAPSCH TRAFFICCOM AG | +112.65 | -48.06 |
| 2. | CROSS INDUSTRIES AG | +101.20 | +294.88 |
| 3. | AT&S Austria Tech.&Systemtech. | +62.65 | -9.82 |
| 4. | DO & CO Aktiengesellschaft | +60.31 | +236.13 |
| 5. | ERSTE GROUP BANK AG | +50.30 | -17.31 |
| 6. | WIENERBERGER AG | +49.32 | +19.59 |
| 7. | CONWERT IMMOBILIEN INVEST SE | +43.88 | +30.54 |
| 8. | MAYR-MELNHOF KARTON AG | +33.14 | +31.52 |
| 9. | S IMMO AG | +32.90 | +55.30 |
| 10. | LENZING AG | +31.87 | -20.06 |
| ATX | +10.97 | -17.47 | |
| ATX Prime | +12.90 | -12.51 | |
Note: Performance in percent; Corporate actions were included in the calculation