- Toronto Stock Exchange November equity volume 4.1 billion shares
- Toronto Stock Exchange November equity value $45.9 billion
- S&P/TSX Composite Index closes November at 6570.42 up 321.63 from October
Market Activity in November | ||
Most active issues |
Change | Volume |
Nortel Networks Corporation | Up $1.21 to $3.10 | 970,344,795 shares |
Bombardier Inc. Cl B SV | Up $0.42 to $5.64 | 97,223,760 shares |
Placer Dome Inc | Up $0.93 to $14.90 | 78,743,608 shares |
Toronto Dominion Bank | Up $3.50 to $33.25 | 68,643,531 shares |
Indexes | Level | Change from Previous Month |
S&P/TSX Composite Index | 6570.42 | +321.63 |
S&P/TSX Capped Composite | 7612.31 | +372.63 |
S&P/TSX Cdn MidCap | 423.43 | +15.49 |
S&P/TSX Cdn SmallCap | 425.42 | +0.41 |
S&P/TSX 60 | 372.63 | +21.27 |
S&P/TSX 60 Capped | 412.06 | +23.53 |
Year-to-Date Stats | November 2002 | November 2001 | % Change |
YTD Volume | 42.1 billion shares | 34.3 billion shares | +22.7 |
Daily volume average | 181.3 billion shares | 147.1 million shares | +23.2 |
YTD Value | $590.3 billion | $663.4 billion | -11.0 |
Daily value average | $2,544.2 billion | $2,544.2 billion | -10.6 |
Summary (year-to-date) | ||
Nov 2002 | Nov 2001 | |
Companies Listed | 1,308 | 1,316 |
Issues Listed | 1,652 | 1,635 |
Initial Public Offerings (issues) | 67 | 47 |
New Listings (Companies) | 96 | 81 |
All figures are AS OF November 30, 2002 . Because trades have a three-day settlement, figures may be subject to change until all September trades are finalized.