Block trades are large trades with a volume of 10,000 shares or more and a value of $100,000 or more. The TSX Block List Leaders display the top ten brokers chosen by their customers to execute these significant block trades on Toronto Stock Exchange. The leaders are measured by volume and value of blocks.
For a full list of block trades for all brokers, get the TSX Broker Block Summary
Broker Name | Total Volume | % Volume |
---|---|---|
GMP SECURITIES LIMITED | 781,869,600 | 14.46 |
BMO NESBITT BURNS INC. | 564,081,255 | 10.43 |
RBC CAPITAL MARKETS | 479,282,882 | 8.86 |
TD SECURITIES INC. | 473,632,540 | 8.76 |
NATIONAL BANK FINANCIAL INC. | 380,067,499 | 7.03 |
CIBC WORLD MARKETS INC. | 376,810,800 | 6.97 |
SCOTIA CAPITAL INC. | 276,214,634 | 5.11 |
UBS SECURITIES CANADA INC. | 214,421,700 | 3.97 |
CORMARK SECURITIES INC. | 210,589,700 | 3.89 |
CANACCORD CAPITAL CORP. | 206,354,100 | 3.82 |
Broker Name | Total Value | % Value |
---|---|---|
TD SECURITIES INC. | $10,456,161,573 | 13.60 |
BMO NESBITT BURNS INC. | $9,999,963,618 | 13.01 |
RBC CAPITAL MARKETS | $8,382,328,617 | 10.91 |
SCOTIA CAPITAL INC. | $7,156,343,814 | 9.31 |
CIBC WORLD MARKETS INC. | $6,538,912,897 | 8.51 |
GMP SECURITIES LIMITED | $6,182,178,977 | 8.04 |
NATIONAL BANK FINANCIAL INC. | $5,295,698,431 | 6.89 |
UBS SECURITIES CANADA INC. | $3,537,401,266 | 4.60 |
MERRILL LYNCH CANADA LTD. | $2,554,732,868 | 3.32 |
GENUITY CAPITAL MARKETS | $1,601,731,118 | 2.08 |
© TSX Inc. All rights reserved. This document is provided for information purposes only. Neither TSX Inc. nor any of its affiliated companies guarantees the completeness or accuracy of the information contained in this document and we are not responsible for any errors or omissions in, or your use of or reliance on, the information. This document may not be sold or modified without TSX Inc.'s prior written consent. This document may only be distributed in its entirety, unmodified, including this disclaimer. TSX Markets is a division of TSX Inc.